FAMILY SURGERY — All Prescriptions & Medications — Page 5
Practice Code: G84009 | ORPINGTON, BR6 6BG
Showing results 201-250 of 430
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| 49 | 10.1K | £851 | -51.8% ▼ | |
| Prednisolone | 48 | 1,158 | £126 | -33.3% ▼ |
| Morphine sulfate | 48 | 9,140 | £197 | -92.7% ▼ |
| Hydrocortisone | 48 | 4,688 | £8.6K | -43.2% ▼ |
| Bumetanide | 47 | 7,028 | £690 | -82.7% ▼ |
| Tiotropium bromide | 46 | 251 | £1.7K | -84.9% ▼ |
| Risedronate sodium | 46 | 336 | £88 | -62.1% ▼ |
| Oxybutynin | 46 | 2,180 | £338 | -75.9% ▼ |
| Adrenaline | 45 | 111 | £6.6K | -28.6% ▼ |
| Beclometasone dipropionate | 45 | 59 | £165 | -79.1% ▼ |
| 45 | 24.5K | £301 | -50.6% ▼ | |
| Miconazole nitrate | 44 | 1,440 | £228 | -37.8% ▼ |
| Semaglutide | 43 | 350 | £4.4K | -82.1% ▼ |
| Fludrocortisone acetate | 43 | 3,046 | £426 | -59.2% ▼ |
| Co-dydramol (Dihydrocodeine/paracetamol) | 42 | 5,148 | £313 | -76.6% ▼ |
| Goserelin acetate | 42 | 47 | £9.1K | -4.7% ▼ |
| Nifedipine | 41 | 2,856 | £720 | -78.1% ▼ |
| Duloxetine hydrochloride | 41 | 2,611 | £597 | -20.0% ▼ |
| Dexamethasone | 41 | 555 | £316 | -31.3% ▼ |
| Sodium cromoglicate | 41 | 604 | £144 | -55.9% ▼ |
| Dorzolamide and timolol | 41 | 625 | £609 | -71.4% ▼ |
| Timolol and travoprost | 40 | 223 | £896 | +23.8% ▲ |
| Nicotine | 39 | 865 | £1.0K | -31.0% ▼ |
| Clotrimazole | 39 | 499 | £379 | -64.7% ▼ |
| Azathioprine | 39 | 2,604 | £59 | -64.0% ▼ |
| Urea | 39 | 12.6K | £660 | -41.6% ▼ |
| Ketoconazole | 39 | 4,680 | £837 | -60.3% ▼ |
| BeclometDiprop/Formoterol/Glycopyrronium (Corticosteroids) | 38 | 51 | £2.3K | -77.3% ▼ |
| Diclofenac sodium | 38 | 2,523 | £245 | -25.1% ▼ |
| Zinc oxide | 37 | 1,174 | £148 | +78.8% ▲ |
| Baclofen | 37 | 5,950 | £144 | -81.5% ▼ |
| Neomycin sulfate | 37 | 570 | £72 | -37.6% ▼ |
| Nystatin | 36 | 1,140 | £65 | -64.3% ▼ |
| Linagliptin | 36 | 1,820 | £2.1K | -91.2% ▼ |
| Benzoyl peroxide and clindamycin phosphate | 36 | 2,040 | £844 | -46.3% ▼ |
| 36 | 2,700 | £235 | -48.4% ▼ | |
| Phenytoin sodium | 35 | 4,872 | £714 | -56.7% ▼ |
| Sodium fluoride | 35 | 2,250 | £174 | +5.5% ▲ |
| Vitamins caps | 35 | 1,560 | £29 | -36.3% ▼ |
| Lidocaine hydrochloride | 35 | 612 | £317 | -79.7% ▼ |
| Carbimazole | 34 | 2,008 | £129 | -69.9% ▼ |
| Bimatoprost | 34 | 1,158 | £760 | -77.1% ▼ |
| 34 | 570 | £125 | -83.7% ▼ | |
| Ispaghula husk | 33 | 2,070 | £347 | -74.9% ▼ |
| Azithromycin | 33 | 422 | £114 | -74.0% ▼ |
| Insulin degludec | 33 | 163 | £1.5K | -70.0% ▼ |
| Ibuprofen | 33 | 5,036 | £363 | -72.9% ▼ |
| Fluticasone furoate | 33 | 40 | £257 | -83.0% ▼ |
| Hydroxyzine hydrochloride | 32 | 1,400 | £45 | -39.9% ▼ |
| Fluconazole | 31 | 212 | £67 | -59.9% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.