EVEREST HOUSE SURGERY — All Prescriptions & Medications — Page 8
Practice Code: E82051 | HEMEL HEMPSTEAD, HP2 4HY
Showing results 351-400 of 624
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Anastrozole | 53 | 2,408 | £91 | -41.8% ▼ |
| Other individually formulated bought in preparations | 53 | 3,610 | £1.1K | +62.2% ▲ |
| Sulpiride | 52 | 2,912 | £788 | +94.2% ▲ |
| Ondansetron hydrochloride | 51 | 1,764 | £585 | +5.1% ▲ |
| Erythromycin ethylsuccinate | 51 | 5,828 | £971 | +118.4% ▲ |
| Theophylline | 50 | 2,240 | £1.1K | -40.2% ▼ |
| Naratriptan hydrochloride | 50 | 444 | £85 | +91.2% ▲ |
| Triptorelin | 50 | 50 | £10.2K | +137.0% ▲ |
| Zolmitriptan | 49 | 414 | £1.2K | -24.5% ▼ |
| Etoricoxib | 49 | 2,240 | £966 | -39.2% ▼ |
| Metronidazole | 49 | 1,715 | £683 | +30.4% ▲ |
| 49 | 49 | £114 | +51.2% ▲ | |
| 49 | 3,948 | £204 | -1.8% vs avg | |
| Oxytetracycline | 48 | 4,459 | £1.8K | +85.8% ▲ |
| Hydrocortisone | 48 | 4,082 | £227 | -43.2% ▼ |
| 48 | 650 | £317 | +11.3% ▲ | |
| 48 | 2,670 | £504 | +175.0% ▲ | |
| Glucose | 47 | 3,605 | £296 | -9.6% ▼ |
| Tacrolimus | 46 | 1,500 | £1.2K | -14.7% ▼ |
| Propafenone hydrochloride | 45 | 2,982 | £284 | +315.6% ▲ |
| Meloxicam | 45 | 2,850 | £75 | -32.0% ▼ |
| 45 | 1,240 | £861 | +14.2% ▲ | |
| 45 | 712 | £3.5K | +112.9% ▲ | |
| 45 | 450 | £54 | +55.4% ▲ | |
| 45 | 1,360 | £473 | +101.5% ▲ | |
| Alverine citrate | 44 | 4,804 | £292 | +6.3% ▲ |
| Metoprolol tartrate | 44 | 1,204 | £548 | -13.3% ▼ |
| Pizotifen malate | 44 | 3,276 | £132 | -46.6% ▼ |
| Betamethasone esters | 44 | 5,050 | £526 | -27.1% ▼ |
| Sennosides | 42 | 12.9K | £246 | +36.0% ▲ |
| Aclidinium bromide/formoterol | 42 | 56 | £1.7K | +19.5% ▲ |
| Erythromycin | 42 | 1,998 | £670 | +21.2% ▲ |
| Timolol | 42 | 640 | £219 | -52.5% ▼ |
| Umeclidinium bromide | 41 | 41 | £1.1K | -33.5% ▼ |
| Fesoterodine fumarate | 41 | 1,596 | £136 | +3.9% ▲ |
| Calcium carbonate | 41 | 2,544 | £249 | -37.7% ▼ |
| Chlorhexidine gluconate | 41 | 16.9K | £309 | +38.8% ▲ |
| Ipratropium bromide | 40 | 356 | £276 | +39.2% ▲ |
| Sodium feredetate | 40 | 17.8K | £506 | +39.7% ▲ |
| 40 | 742 | £2.3K | +161.0% ▲ | |
| 40 | 708 | £1.9K | +22.8% ▲ | |
| Moxonidine | 39 | 1,722 | £278 | -29.9% ▼ |
| Tablets/capsules micronutrient supplement (0913282) | 39 | 1,513 | £1.1K | +272.4% ▲ |
| Pneumococcal | 39 | 39 | £603 | +1,357.3% ▲ |
| Balsalazide sodium | 38 | 9,619 | £2.1K | +155.1% ▲ |
| Sevelamer | 38 | 7,424 | £1.2K | +73.4% ▲ |
| Ciclosporin (Eye Anti Inflammatory) | 38 | 1,770 | £4.2K | +53.2% ▲ |
| Hyoscine hydrobromide | 37 | 1,433 | £232 | +8.4% ▲ |
| Potassium chloride | 37 | 2,580 | £264 | +97.9% ▲ |
| Powder 1.6 kcal/ml milkshake (0913011) | 37 | 1,768 | £922 | -50.4% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.