DRS MIRZA SUKHANI & PARTNERS — All Prescriptions & Medications — Page 8
Practice Code: E81612 | LUTON, LU4 9NN
Showing results 351-400 of 488
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Solifenacin/tamsulosin | 24 | 2,040 | £1.8K | +16.8% ▲ |
| Calcium acetate | 24 | 1,832 | £176 | +29.7% ▲ |
| Powder amino acid formula (0913107) | 24 | 41.6K | £2.7K | -27.3% ▼ |
| Tube feed 1.3 kcal/ml peptide based (0914032) | 24 | 458.5K | £9.3K | +174.3% ▲ |
| Other individually formulated bought in preparations | 24 | 2,778 | £192 | -26.5% ▼ |
| Aclidinium bromide/formoterol | 23 | 29 | £896 | -34.6% ▼ |
| Hydrocortisone | 23 | 3,464 | £456 | -72.8% ▼ |
| Ergocalciferol | 23 | 617 | £371 | +37.4% ▲ |
| Ciprofloxacin | 23 | 345 | £132 | +149.5% ▲ |
| 23 | 230 | £834 | +38.2% ▲ | |
| Sennosides | 22 | 12.7K | £235 | -28.8% ▼ |
| Citalopram hydrochloride | 22 | 330 | £225 | +37.1% ▲ |
| Metoclopramide hydrochloride | 22 | 876 | £60 | -73.4% ▼ |
| Tetrabenazine | 22 | 4,788 | £3.2K | +38.8% ▲ |
| Cyanocobalamin | 22 | 952 | £163 | -93.8% ▼ |
| 22 | 55 | £3.8K | -38.4% ▼ | |
| Co-careldopa (Carbidopa/levodopa) | 21 | 4,408 | £446 | -90.7% ▼ |
| Alogliptin | 21 | 980 | £885 | -91.7% ▼ |
| Risedronate sodium | 21 | 100 | £26 | -82.7% ▼ |
| Liquid OTC glucose for diabetic hypo treatment (0913541) | 21 | 14.3K | £224 | -8.4% ▼ |
| Ciclosporin (Eye Anti Inflammatory) | 21 | 630 | £1.5K | -15.3% ▼ |
| Heparinoid | 21 | 2,150 | £163 | +61.0% ▲ |
| Lidocaine | 21 | 565 | £332 | +82.7% ▲ |
| 21 | 2,010 | £1.0K | -43.4% ▼ | |
| Fluticasone/umeclidinium/vilanterol | 20 | 20 | £846 | -91.5% ▼ |
| Hyoscine | 20 | 96 | £618 | +188.2% ▲ |
| Pramipexole | 20 | 578 | £54 | -79.6% ▼ |
| Insulin degludec | 20 | 92 | £877 | -81.8% ▼ |
| Powder 4.4 kcal/g juice style (0913061) | 20 | 174.0K | £18.2K | +195.5% ▲ |
| Mupirocin | 20 | 300 | £100 | +115.4% ▲ |
| 20 | 91 | £66 | +92.5% ▲ | |
| Haloperidol | 19 | 1,064 | £285 | -60.1% ▼ |
| Erythromycin ethylsuccinate | 19 | 2,000 | £161 | -18.6% ▼ |
| Dutasteride | 19 | 906 | £54 | -63.0% ▼ |
| Pyridoxine hydrochloride | 19 | 1,684 | £372 | -11.6% ▼ |
| Liquid paraffin | 19 | 10.5K | £123 | +173.9% ▲ |
| Midazolam hydrochloride | 19 | 176 | £97 | -53.6% ▼ |
| 19 | 200 | £540 | -60.3% ▼ | |
| Fluticasone furoate/vilanterol | 18 | 18 | £426 | -88.4% ▼ |
| Betamethasone sodium phosphate | 18 | 1,450 | £190 | +46.4% ▲ |
| Powder thickener - gum based (0913161) | 18 | 12.4K | £811 | -76.0% ▼ |
| Pdr disc/non ACBS protein SfI metabolic condition (0913445) | 18 | 10.8K | £7.2K | +179.3% ▲ |
| 18 | 261 | £93 | -46.1% ▼ | |
| 18 | 5,200 | £3.7K | -45.6% ▼ | |
| Codeine phosphate | 17 | 3,600 | £59 | +18.4% ▲ |
| Valproic acid | 17 | 960 | £281 | -80.5% ▼ |
| Rizatriptan | 17 | 228 | £418 | -71.4% ▼ |
| Primidone | 17 | 1,206 | £1.5K | -52.2% ▼ |
| Co-trimoxazole(Trimethoprim/sulfamethoxazole) | 17 | 394 | £24 | -57.7% ▼ |
| Terbinafine hydrochloride | 17 | 658 | £320 | -72.5% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.