DR SINHA & PARTNERS — All Prescriptions & Medications — Page 2
Practice Code: C83049 | BOSTON, PE22 9LE
Showing results 51-100 of 567
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Carbocisteine | 1,080 | 126.9K | £5.0K | +102.3% ▲ |
| Prednisolone | 1,073 | 44.7K | £1.7K | +34.3% ▲ |
| Macrogol 3350 | 1,052 | 48.0K | £8.8K | +12.2% ▲ |
| Cetirizine hydrochloride | 1,029 | 39.7K | £1.6K | +105.9% ▲ |
| Gliclazide | 1,028 | 48.0K | £1.3K | +20.8% ▲ |
| Glucose blood testing reagents | 989 | 86.1K | £13.6K | +25.3% ▲ |
| 981 | 507.0K | £5.8K | -0.3% vs avg | |
| Cyanocobalamin | 975 | 47.7K | £5.1K | +176.2% ▲ |
| Amoxicillin | 962 | 33.4K | £1.3K | +3.2% ▲ |
| Solifenacin | 947 | 24.8K | £1.0K | +98.5% ▲ |
| Propranolol hydrochloride | 928 | 50.7K | £3.1K | -13.1% ▼ |
| Alginic acid compound preparations | 897 | 441.8K | £5.2K | +53.1% ▲ |
| Atenolol | 875 | 22.9K | £542 | +45.1% ▲ |
| Spironolactone | 852 | 17.1K | £2.0K | +58.0% ▲ |
| Rivaroxaban | 842 | 18.3K | £11.2K | +37.6% ▲ |
| Tramadol hydrochloride | 815 | 65.0K | £3.4K | +13.7% ▲ |
| Pravastatin sodium | 807 | 18.0K | £892 | +148.5% ▲ |
| Buprenorphine | 792 | 4,945 | £12.5K | +116.2% ▲ |
| Venlafaxine | 788 | 23.8K | £4.3K | -6.7% ▼ |
| Carbamazepine | 736 | 28.2K | £1.8K | +148.0% ▲ |
| Doxycycline hyclate | 735 | 7,903 | £748 | +43.4% ▲ |
| Bumetanide | 729 | 17.9K | £1.9K | +167.6% ▲ |
| Budesonide | 728 | 868 | £21.4K | +34.3% ▲ |
| 720 | 10.8K | £8.1K | +8.4% ▲ | |
| Senna | 719 | 27.4K | £630 | +19.5% ▲ |
| Fexofenadine hydrochloride | 712 | 19.2K | £839 | -16.3% ▼ |
| Lisinopril | 700 | 21.7K | £514 | -36.1% ▼ |
| Ready to serve 1.5 kcal/ml milkshake (0913011) | 691 | 1.5M | £10.0K | +386.2% ▲ |
| Quetiapine | 670 | 20.4K | £4.8K | +7.6% ▲ |
| Morphine sulfate | 655 | 82.5K | £2.5K | -0.1% vs avg |
| Pantoprazole | 639 | 16.5K | £824 | +132.5% ▲ |
| Digoxin | 635 | 10.7K | £810 | +67.8% ▲ |
| Mirabegron | 627 | 14.0K | £12.1K | +56.1% ▲ |
| Tiotropium bromide | 592 | 6,805 | £13.1K | +94.7% ▲ |
| Warfarin sodium | 589 | 31.1K | £1.1K | +24.9% ▲ |
| Zopiclone | 585 | 8,249 | £353 | +5.6% ▲ |
| Levetiracetam | 567 | 39.3K | £20.0K | +23.9% ▲ |
| Sildenafil (Erectile Dysfunction) | 564 | 3,614 | £541 | +11.9% ▲ |
| Estriol | 560 | 7,394 | £6.5K | +163.2% ▲ |
| Diclofenac sodium | 556 | 68.2K | £4.0K | +5,127.4% ▲ |
| Lamotrigine | 553 | 29.7K | £20.7K | -6.4% ▼ |
| Hydroxocobalamin | 550 | 550 | £1.1K | +14.3% ▲ |
| Other emollient preparations | 550 | 281.9K | £3.4K | -8.4% ▼ |
| Topiramate | 518 | 33.7K | £7.7K | +191.5% ▲ |
| Estradiol | 505 | 28.7K | £5.8K | -38.5% ▼ |
| Codeine phosphate | 499 | 48.2K | £1.7K | -30.5% ▼ |
| Other multivitamin preparations | 491 | 10.1K | £3.4K | +184.1% ▲ |
| Famotidine | 477 | 12.2K | £7.6K | -2.2% ▼ |
| Mometasone furoate | 474 | 511 | £3.9K | +18.1% ▲ |
| Fluticasone/umeclidinium/vilanterol | 470 | 478 | £19.0K | +100.5% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.