CHURCH END MEDICAL CENTRE — All Prescriptions & Medications — Page 4
Practice Code: E84013 | LONDON, NW10 9HP
Showing results 151-200 of 527
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Prochlorperazine maleate | 192 | 10.6K | £516 | -5.0% ▼ |
| Semaglutide | 190 | 4,780 | £21.7K | -21.1% ▼ |
| Carbamazepine | 188 | 9,508 | £497 | -36.7% ▼ |
| Calcipotriol | 185 | 14.2K | £8.6K | +8.7% ▲ |
| Glyceryl trinitrate | 184 | 783 | £462 | -22.2% ▼ |
| Carbomer 940/980 | 183 | 3,060 | £693 | +20.2% ▲ |
| Fluticasone propionate (Inhalation) | 177 | 211 | £5.0K | -54.3% ▼ |
| Hyoscine butylbromide | 175 | 7,932 | £551 | -24.9% ▼ |
| Olopatadine | 175 | 1,025 | £1.0K | +298.9% ▲ |
| Esomeprazole | 172 | 6,040 | £404 | -57.5% ▼ |
| Clonazepam | 172 | 3,451 | £439 | +10.4% ▲ |
| Mometasone furoate | 170 | 11.5K | £1.1K | +27.1% ▲ |
| Ferrous sulfate | 168 | 8,583 | £373 | -67.3% ▼ |
| Azathioprine | 167 | 3,710 | £109 | +54.1% ▲ |
| Fluticasone furoate | 167 | 190 | £1.2K | -13.8% ▼ |
| Phenytoin sodium | 165 | 2,212 | £485 | +104.3% ▲ |
| 165 | 84.1K | £612 | +81.0% ▲ | |
| Sodium cromoglicate | 164 | 2,563 | £756 | +76.5% ▲ |
| Fluticasone propionate/azelastine hydrochloride (Nasal) | 163 | 164 | £2.3K | +43.7% ▲ |
| Beclometasone dipropionate | 162 | 170 | £491 | -24.7% ▼ |
| Ranolazine | 160 | 6,036 | £1.1K | -5.8% ▼ |
| Chloramphenicol | 160 | 1,586 | £797 | +39.7% ▲ |
| Dorzolamide and timolol | 160 | 5,140 | £2.5K | +11.8% ▲ |
| 158 | 164 | £186 | -28.3% ▼ | |
| Desogestrel | 157 | 18.3K | £592 | -60.4% ▼ |
| Haloperidol | 156 | 1,558 | £683 | +227.5% ▲ |
| Bisacodyl | 152 | 5,708 | £294 | +16.0% ▲ |
| Mesalazine (Systemic) | 151 | 12.4K | £6.2K | -37.0% ▼ |
| Carbimazole | 149 | 5,790 | £867 | +31.9% ▲ |
| Ready to serve 1.5 kcal/ml milkshake (0913011) | 147 | 1.4M | £9.6K | +3.4% ▲ |
| Buprenorphine | 146 | 608 | £1.6K | -60.1% ▼ |
| Clotrimazole | 145 | 572 | £1.1K | +31.4% ▲ |
| Brinzolamide/brimonidine | 142 | 1,315 | £2.3K | +313.9% ▲ |
| 142 | 19.1K | £511 | -48.6% ▼ | |
| Tadalafil | 141 | 1,684 | £318 | -17.1% ▼ |
| 140 | 1,590 | £190 | +272.3% ▲ | |
| 140 | 12.8K | £1.2K | -35.3% ▼ | |
| Sulfasalazine | 135 | 7,952 | £2.0K | +3.7% ▲ |
| Tapentadol | 133 | 7,196 | £4.3K | +223.1% ▲ |
| Chlorphenamine maleate | 131 | 14.0K | £392 | +18.7% ▲ |
| Mebeverine hydrochloride | 126 | 11.9K | £332 | -59.4% ▼ |
| Hydrocortisone | 125 | 3,276 | £709 | +64.6% ▲ |
| Ivabradine | 125 | 2,982 | £991 | +31.5% ▲ |
| Ketoconazole | 123 | 17.4K | £3.1K | +25.3% ▲ |
| Prednisolone | 121 | 3,846 | £412 | +68.2% ▲ |
| Methotrexate | 120 | 2,771 | £292 | -63.1% ▼ |
| Fluticasone propionate (Nasal) | 119 | 567 | £1.5K | -18.3% ▼ |
| Morphine sulfate | 116 | 19.4K | £797 | -82.3% ▼ |
| Sodium bicarbonate | 116 | 7,452 | £341 | +25.5% ▲ |
| 116 | 295 | £813 | +185.0% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.