CASTLE DONINGTON SURGERY — All Prescriptions & Medications — Page 4
Practice Code: C82007 | DERBY, DE74 2LB
Showing results 151-200 of 610
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| 213 | 5,610 | £2.4K | +175.4% ▲ | |
| Pioglitazone hydrochloride | 207 | 6,475 | £267 | +134.1% ▲ |
| Ranolazine | 206 | 16.5K | £3.0K | +21.2% ▲ |
| Donepezil hydrochloride | 205 | 6,202 | £2.2K | -33.6% ▼ |
| Risperidone | 204 | 10.9K | £1.2K | -19.4% ▼ |
| Zolpidem tartrate | 203 | 3,438 | £157 | +125.3% ▲ |
| Quinine sulfate | 203 | 6,124 | £1.0K | -29.9% ▼ |
| Nefopam hydrochloride | 202 | 26.3K | £1.1K | +78.6% ▲ |
| Eplerenone | 199 | 4,850 | £639 | -25.0% ▼ |
| Methotrexate | 198 | 6,006 | £358 | -39.2% ▼ |
| Prochlorperazine maleate | 196 | 7,958 | £529 | -3.0% ▼ |
| Oxycodone hydrochloride | 195 | 20.1K | £4.5K | -23.8% ▼ |
| Anastrozole | 194 | 7,164 | £269 | +113.1% ▲ |
| Trazodone hydrochloride | 192 | 28.1K | £1.7K | -6.1% ▼ |
| Medroxyprogesterone acetate | 188 | 194 | £1.1K | +55.7% ▲ |
| Aciclovir | 187 | 11.3K | £1.1K | +25.7% ▲ |
| Carbomer 940/980 | 187 | 3,000 | £565 | +22.8% ▲ |
| Diclofenac diethyl | 186 | 25.0K | £2.1K | -47.6% ▼ |
| Dexamethasone | 186 | 950 | £593 | +8.2% ▲ |
| Enalapril maleate | 184 | 8,848 | £362 | +2.4% ▲ |
| Irbesartan | 184 | 8,428 | £336 | -24.5% ▼ |
| Carbocisteine | 184 | 39.8K | £1.3K | -65.5% ▼ |
| Pizotifen malate | 182 | 12.1K | £549 | +120.8% ▲ |
| Bumetanide | 180 | 15.3K | £5.6K | -33.9% ▼ |
| Other multivitamin preparations | 180 | 5,183 | £1.5K | +4.2% ▲ |
| Ready to serve 2.4 kcal/ml milkshake lower volume (0913011) | 180 | 1.1M | £14.1K | +45.3% ▲ |
| Timolol and travoprost | 178 | 718 | £2.9K | +450.8% ▲ |
| 176 | 1,390 | £670 | -29.5% ▼ | |
| Lorazepam | 173 | 5,417 | £839 | +21.4% ▲ |
| Bisacodyl | 171 | 11.2K | £602 | +30.5% ▲ |
| Calcipotriol | 170 | 15.1K | £7.8K | -0.1% vs avg |
| Mesalazine (Systemic) | 169 | 20.8K | £10.4K | -29.4% ▼ |
| 169 | 60.4K | £3.0K | +343.3% ▲ | |
| Triamcinolone acetonide | 165 | 165 | £227 | +120.6% ▲ |
| Fluticasone propionate (Inhalation) | 164 | 236 | £5.3K | -57.6% ▼ |
| Insulin Lispro | 164 | 1,481 | £10.4K | +114.4% ▲ |
| Tolterodine | 163 | 9,996 | £977 | +9.6% ▲ |
| Dorzolamide and timolol | 163 | 7,925 | £3.9K | +13.9% ▲ |
| Paroxetine hydrochloride | 162 | 6,713 | £282 | -13.2% ▼ |
| 161 | 2,320 | £6.0K | +236.7% ▲ | |
| Perindopril erbumine | 160 | 5,886 | £486 | -69.9% ▼ |
| Semaglutide | 159 | 3,269 | £14.8K | -34.0% ▼ |
| Combined ethinylestradiol 30mcg | 157 | 25.8K | £1.5K | -43.5% ▼ |
| Fluticasone propionate/azelastine hydrochloride (Nasal) | 157 | 175 | £2.5K | +38.4% ▲ |
| Mometasone furoate | 153 | 10.4K | £1.0K | +14.4% ▲ |
| Loratadine | 150 | 10.6K | £295 | -28.2% ▼ |
| Beclometasone dipropionate | 148 | 159 | £429 | -31.2% ▼ |
| Fenofibrate | 147 | 4,732 | £495 | +51.9% ▲ |
| Clarithromycin | 141 | 3,762 | £756 | -42.5% ▼ |
| Timolol | 140 | 2,423 | £699 | +58.3% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.