BURBURY MEDICAL CENTRE — All Prescriptions & Medications — Page 2
Practice Code: M85701 | BIRMINGHAM, B19 1TT
Showing results 51-100 of 400
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Prednisolone | 311 | 9,877 | £643 | -61.1% ▼ |
| Folic acid | 311 | 15.2K | £315 | -76.0% ▼ |
| Montelukast | 307 | 10.4K | £496 | -55.2% ▼ |
| Pregabalin | 307 | 17.0K | £919 | -75.5% ▼ |
| Fexofenadine hydrochloride | 300 | 10.8K | £455 | -64.7% ▼ |
| Furosemide | 274 | 13.5K | £419 | -81.6% ▼ |
| 270 | 3,130 | £868 | +29.2% ▲ | |
| Phenoxymethylpenicillin (Penicillin V) | 256 | 27.0K | £1.0K | -16.5% ▼ |
| Chlorphenamine maleate | 255 | 34.7K | £1.2K | +131.0% ▲ |
| Indapamide | 254 | 9,661 | £417 | -70.5% ▼ |
| Benzydamine hydrochloride | 246 | 10.2K | £668 | +218.1% ▲ |
| Codeine phosphate | 243 | 14.0K | £442 | -66.2% ▼ |
| Insulin aspart | 242 | 1,937 | £12.1K | -36.4% ▼ |
| Emollient bath and shower preparations | 234 | 114.2K | £1.4K | +272.5% ▲ |
| Flucloxacillin sodium | 228 | 14.0K | £600 | -49.3% ▼ |
| 227 | 2,700 | £802 | -9.0% ▼ | |
| Cyanocobalamin | 222 | 14.7K | £1.2K | -37.1% ▼ |
| Nitrofurantoin | 219 | 2,336 | £1.2K | -54.1% ▼ |
| Promethazine hydrochloride | 202 | 7,195 | £875 | -43.5% ▼ |
| Solifenacin | 199 | 7,774 | £289 | -58.3% ▼ |
| Pioglitazone hydrochloride | 198 | 8,385 | £466 | +123.9% ▲ |
| Fluticasone propionate (Inhalation) | 194 | 206 | £4.1K | -49.9% ▼ |
| Olanzapine | 191 | 6,104 | £902 | -48.4% ▼ |
| Aripiprazole | 190 | 6,440 | £818 | -25.3% ▼ |
| Isosorbide mononitrate | 189 | 5,474 | £832 | -71.4% ▼ |
| Bisacodyl | 184 | 10.6K | £555 | +40.4% ▲ |
| Coal tar | 184 | 49.4K | £1.0K | +152.8% ▲ |
| Linagliptin/metformin | 183 | 13.3K | £7.5K | +443.4% ▲ |
| Gabapentin | 174 | 15.1K | £303 | -82.6% ▼ |
| Latanoprost | 161 | 3,928 | £1.3K | -66.8% ▼ |
| Empagliflozin | 160 | 6,272 | £7.8K | -74.4% ▼ |
| Dapagliflozin/metformin | 159 | 12.3K | £7.6K | +262.0% ▲ |
| Biphasic isophane insulin | 157 | 1,452 | £6.3K | +40.7% ▲ |
| Loratadine | 156 | 8,028 | £170 | -25.3% ▼ |
| Clotrimazole | 154 | 1,893 | £1.4K | +39.6% ▲ |
| Propranolol hydrochloride | 153 | 6,552 | £193 | -85.7% ▼ |
| Tamsulosin hydrochloride | 153 | 5,854 | £628 | -88.7% ▼ |
| 151 | 156 | £1.0K | -36.1% ▼ | |
| Clobetasone butyrate | 144 | 8,395 | £624 | -29.4% ▼ |
| Duloxetine hydrochloride | 143 | 4,172 | £626 | -77.5% ▼ |
| Ketoconazole | 139 | 20.9K | £3.6K | +41.6% ▲ |
| Sumatriptan succinate | 138 | 1,016 | £462 | -61.0% ▼ |
| Quinine sulfate | 138 | 3,892 | £734 | -52.3% ▼ |
| Other multivitamin preparations | 138 | 4,692 | £869 | -20.1% ▼ |
| Fenofibrate | 137 | 5,068 | £543 | +41.6% ▲ |
| Dexamethasone | 137 | 725 | £452 | -20.3% ▼ |
| Risperidone | 136 | 5,124 | £753 | -46.2% ▼ |
| Sodium cromoglicate | 133 | 1,819 | £464 | +43.2% ▲ |
| Doxycycline hyclate | 131 | 2,154 | £208 | -74.4% ▼ |
| Beclometasone dipropionate | 131 | 139 | £425 | -39.1% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.