BRIGSTOCK MEDICAL PRACTICE — All Prescriptions & Medications — Page 2
Practice Code: H83017 | THORNTON HEATH, CR7 7JN
Showing results 51-100 of 569
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Olanzapine | 665 | 19.0K | £3.1K | +79.5% ▲ |
| 626 | 68.0K | £1.9K | +813.9% ▲ | |
| Venlafaxine | 617 | 19.4K | £3.7K | -27.0% ▼ |
| Rivaroxaban | 612 | 19.8K | £14.8K | +0.0% vs avg |
| Ferrous fumarate | 596 | 62.9K | £2.1K | -17.8% ▼ |
| Sildenafil (Erectile Dysfunction) | 594 | 2,810 | £402 | +17.8% ▲ |
| Senna | 590 | 35.8K | £805 | -2.0% ▼ |
| Latanoprost | 590 | 10.8K | £3.7K | +21.5% ▲ |
| Lamotrigine | 583 | 37.4K | £2.1K | -1.3% vs avg |
| Solifenacin | 580 | 21.1K | £780 | +21.6% ▲ |
| Hydrocortisone | 576 | 18.3K | £2.6K | +28.5% ▲ |
| Estradiol | 556 | 37.3K | £6.2K | -32.2% ▼ |
| Nitrofurantoin | 546 | 6,804 | £3.5K | +14.4% ▲ |
| Spironolactone | 545 | 15.8K | £856 | +1.1% vs avg |
| Atenolol | 545 | 21.3K | £465 | -9.6% ▼ |
| Buprenorphine | 520 | 2,647 | £7.3K | +41.9% ▲ |
| Flucloxacillin sodium | 519 | 21.1K | £1.1K | +15.4% ▲ |
| Isophane insulin | 519 | 3,027 | £13.1K | +391.6% ▲ |
| Sodium valproate | 506 | 44.3K | £6.9K | +59.1% ▲ |
| Warfarin sodium | 497 | 19.5K | £674 | +5.4% ▲ |
| Finasteride | 496 | 17.5K | £613 | -24.3% ▼ |
| Fluoxetine hydrochloride | 493 | 29.8K | £1.3K | -51.4% ▼ |
| Propranolol hydrochloride | 489 | 32.9K | £939 | -54.2% ▼ |
| Insulin aspart | 483 | 3,382 | £21.2K | +26.8% ▲ |
| Levetiracetam | 481 | 40.2K | £2.1K | +5.1% ▲ |
| Allopurinol | 481 | 24.1K | £530 | -53.3% ▼ |
| Desogestrel | 479 | 39.3K | £1.2K | +20.8% ▲ |
| Other emollient preparations | 461 | 299.9K | £3.9K | -23.2% ▼ |
| 446 | 57.2K | £3.7K | +106.2% ▲ | |
| Losartan potassium | 442 | 17.3K | £425 | -75.0% ▼ |
| Tramadol hydrochloride | 430 | 31.7K | £1.1K | -40.0% ▼ |
| Insulin glargine | 424 | 2,679 | £21.2K | +49.3% ▲ |
| Donepezil hydrochloride | 419 | 12.0K | £452 | +35.8% ▲ |
| 382 | 386 | £2.0K | +61.7% ▲ | |
| Beclometasone dipropionate | 365 | 374 | £1.2K | +69.7% ▲ |
| Risperidone | 364 | 13.2K | £1.7K | +43.9% ▲ |
| Hydroxychloroquine sulfate | 361 | 21.7K | £973 | +86.4% ▲ |
| Quetiapine | 349 | 15.6K | £11.2K | -43.9% ▼ |
| Phenoxymethylpenicillin (Penicillin V) | 349 | 42.6K | £1.6K | +13.9% ▲ |
| Budesonide | 345 | 412 | £10.6K | -36.3% ▼ |
| Hypromellose | 338 | 4,130 | £813 | +155.1% ▲ |
| Dorzolamide and timolol | 334 | 9,870 | £5.8K | +133.4% ▲ |
| Alginic acid compound preparations | 329 | 149.0K | £2.1K | -43.8% ▼ |
| Cetirizine hydrochloride | 324 | 24.6K | £1.3K | -35.2% ▼ |
| Carbocisteine | 319 | 42.6K | £1.8K | -40.2% ▼ |
| Empagliflozin | 317 | 11.4K | £14.2K | -49.3% ▼ |
| Tiotropium bromide | 311 | 7,363 | £8.2K | +2.3% ▲ |
| 310 | 2,403 | £1.0K | +24.2% ▲ | |
| Tranexamic acid | 306 | 20.8K | £1.3K | +261.0% ▲ |
| Doxycycline hyclate | 304 | 5,411 | £502 | -40.7% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.