BLACK TORRINGTON SURGERY — All Prescriptions & Medications — Page 5
Practice Code: L83663 | BEAWORTHY, EX21 5QE
Showing results 201-250 of 454
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| 56 | 660 | £1.8K | +174.1% ▲ | |
| Prochlorperazine maleate | 55 | 2,104 | £139 | -72.8% ▼ |
| Topiramate | 55 | 4,194 | £1.2K | -69.1% ▼ |
| BeclometDiprop/Formoterol/Glycopyrronium (Corticosteroids) | 54 | 56 | £2.2K | -67.7% ▼ |
| Fentanyl | 54 | 505 | £1.1K | -47.3% ▼ |
| Cyanocobalamin | 54 | 3,252 | £418 | -84.7% ▼ |
| RtS 2-2.4 kcal/ml m/sk higher protein,higher energy(0913011) | 54 | 273.0K | £3.0K | +23.4% ▲ |
| Phenytoin sodium | 53 | 2,380 | £423 | -34.4% ▼ |
| Fluconazole | 53 | 556 | £214 | -31.4% ▼ |
| Tamoxifen citrate | 53 | 2,706 | £282 | -35.6% ▼ |
| 53 | 746 | £1.9K | +34.7% ▲ | |
| Trazodone hydrochloride | 52 | 3,998 | £538 | -74.6% ▼ |
| Tacrolimus | 52 | 2,750 | £3.5K | +94.4% ▲ |
| Imipramine hydrochloride | 51 | 1,316 | £52 | +100.1% ▲ |
| Telmisartan | 50 | 1,428 | £387 | -13.8% ▼ |
| Risedronate sodium | 50 | 228 | £71 | -58.8% ▼ |
| Ursodeoxycholic acid | 49 | 3,692 | £1.4K | -26.0% ▼ |
| Carvedilol | 49 | 1,680 | £72 | -56.8% ▼ |
| Nystatin | 49 | 1,500 | £80 | -51.4% ▼ |
| Letrozole | 49 | 1,372 | £133 | -73.8% ▼ |
| Verapamil hydrochloride | 48 | 3,304 | £325 | -47.1% ▼ |
| Haloperidol | 48 | 796 | £437 | +0.8% vs avg |
| 48 | 1,180 | £460 | -37.9% ▼ | |
| Alfacalcidol | 47 | 1,410 | £193 | -62.0% ▼ |
| Glycopyrronium bromide | 46 | 5,620 | £6.2K | +124.1% ▲ |
| Hyoscine butylbromide | 46 | 3,400 | £285 | -80.3% ▼ |
| Methenamine hippurate | 46 | 2,392 | £601 | -49.4% ▼ |
| Hypromellose | 46 | 480 | £41 | -65.3% ▼ |
| 46 | 4,620 | £45 | +82.9% ▲ | |
| Metolazone | 45 | 180 | £880 | +537.8% ▲ |
| Terbutaline sulphate | 45 | 45 | £332 | -17.0% ▼ |
| Azithromycin | 45 | 1,353 | £353 | -64.5% ▼ |
| Meloxicam | 45 | 1,326 | £89 | -32.0% ▼ |
| Zinc oxide | 45 | 10.6K | £308 | +123.8% ▲ |
| Dihydrocodeine tartrate | 44 | 6,414 | £498 | -77.5% ▼ |
| Umeclidinium bromide/vilanterol | 43 | 53 | £1.5K | -77.9% ▼ |
| Tapentadol | 42 | 3,080 | £2.0K | +2.0% ▲ |
| Carbimazole | 42 | 2,212 | £161 | -62.8% ▼ |
| Dexamethasone | 41 | 2,271 | £441 | +31.5% ▲ |
| Ready to serve 2.4 kcal/ml milkshake lower volume (0913011) | 41 | 118.8K | £1.5K | -66.9% ▼ |
| Fluticasone propionate (Nasal) | 41 | 223 | £558 | -71.8% ▼ |
| Prasugrel | 40 | 1,112 | £172 | +27.3% ▲ |
| Promethazine hydrochloride | 39 | 1,589 | £201 | -89.1% ▼ |
| 39 | 194 | £606 | +61.3% ▲ | |
| Mesalazine (Systemic) | 38 | 5,300 | £2.2K | -84.1% ▼ |
| Terbinafine hydrochloride | 38 | 1,005 | £199 | +2.4% ▲ |
| 38 | 1,377 | £318 | +13.9% ▲ | |
| 37 | 2,410 | £8.0K | -1.6% vs avg | |
| Clonazepam | 36 | 2,624 | £359 | -76.9% ▼ |
| 36 | 40 | £266 | -84.8% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.