BERKELEY PLACE SURGERY — All Prescriptions & Medications
Practice Code: L84030 | CHELTENHAM, GL52 3EY
Over the last 12 months, BERKELEY PLACE SURGERY prescribed 236,490 items across 651 different medications at a total cost of £2,168,825 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Atorvastatin | 13,757 | 531.8K | £18.1K | +41.5% ▲ |
| Omeprazole | 7,624 | 304.1K | £18.0K | +71.5% ▲ |
| Amlodipine | 7,323 | 292.6K | £5.8K | +39.2% ▲ |
| Levothyroxine sodium | 7,293 | 290.1K | £8.3K | +54.5% ▲ |
| Bisoprolol fumarate | 6,830 | 219.5K | £5.1K | +69.9% ▲ |
| Ramipril | 5,841 | 218.1K | £6.2K | +24.8% ▲ |
| Sertraline hydrochloride | 5,284 | 206.7K | £9.0K | +66.8% ▲ |
| Losartan potassium | 5,069 | 207.1K | £5.5K | +186.3% ▲ |
| Colecalciferol | 4,564 | 163.7K | £11.0K | +22.6% ▲ |
| Metformin hydrochloride | 4,300 | 317.0K | £12.4K | +20.5% ▲ |
| Lansoprazole | 4,250 | 128.9K | £4.5K | -8.2% ▼ |
| Amitriptyline hydrochloride | 3,219 | 178.7K | £3.5K | +53.2% ▲ |
| Aspirin | 3,084 | 101.2K | £2.3K | +9.9% ▲ |
| Citalopram hydrobromide | 2,846 | 108.9K | £2.5K | +59.6% ▲ |
| Mirtazapine | 2,742 | 73.9K | £2.6K | +60.3% ▲ |
| Furosemide | 2,700 | 66.0K | £1.4K | +81.7% ▲ |
| Salbutamol | 2,574 | 7,359 | £9.4K | +3.0% ▲ |
| Co-codamol (Codeine phosphate/paracetamol) | 2,287 | 228.1K | £7.8K | +17.0% ▲ |
| Beclometasone dipropionate | 2,270 | 3,030 | £60.4K | +28.9% ▲ |
| Clopidogrel | 2,201 | 63.5K | £2.1K | +31.1% ▲ |
| Paracetamol | 2,017 | 290.6K | £9.0K | -1.8% vs avg |
| Estradiol | 1,992 | 300.4K | £38.5K | +142.8% ▲ |
| Rivaroxaban | 1,826 | 60.0K | £41.4K | +198.4% ▲ |
| Docusate sodium | 1,776 | 143.9K | £10.2K | +379.0% ▲ |
| Tamsulosin hydrochloride | 1,770 | 63.8K | £2.6K | +30.6% ▲ |
| Memantine hydrochloride | 1,718 | 24.8K | £2.8K | +420.1% ▲ |
| Propranolol hydrochloride | 1,689 | 109.1K | £4.7K | +58.2% ▲ |
| Macrogol 3350 | 1,684 | 83.5K | £14.3K | +79.6% ▲ |
| Simvastatin | 1,624 | 61.5K | £1.8K | -4.7% ▼ |
| Prednisolone | 1,590 | 85.2K | £4.5K | +99.0% ▲ |
| Rosuvastatin calcium | 1,570 | 65.7K | £2.3K | +74.9% ▲ |
| Dapagliflozin | 1,561 | 41.2K | £51.3K | +24.7% ▲ |
| Edoxaban | 1,549 | 41.3K | £68.8K | +121.1% ▲ |
| 1,534 | 816.5K | £6.6K | +55.9% ▲ | |
| Influenza | 1,466 | 1,466 | £17.7K | -6.5% ▼ |
| Allopurinol | 1,453 | 64.9K | £1.5K | +41.0% ▲ |
| Fluoxetine hydrochloride | 1,438 | 73.6K | £3.0K | +41.8% ▲ |
| Apixaban | 1,429 | 72.7K | £6.4K | +7.7% ▲ |
| Venlafaxine | 1,391 | 59.4K | £8.4K | +64.6% ▲ |
| Doxazosin mesilate | 1,375 | 79.9K | £3.0K | +28.7% ▲ |
| Empagliflozin | 1,343 | 40.9K | £50.8K | +114.6% ▲ |
| Digoxin | 1,285 | 24.4K | £1.8K | +239.5% ▲ |
| Folic acid | 1,272 | 39.2K | £906 | -2.0% ▼ |
| Indapamide | 1,216 | 51.7K | £1.7K | +41.0% ▲ |
| Duloxetine hydrochloride | 1,215 | 43.0K | £3.2K | +91.2% ▲ |
| Finasteride | 1,215 | 33.2K | £1.2K | +85.5% ▲ |
| Budesonide | 1,211 | 2,210 | £39.1K | +123.4% ▲ |
| Spironolactone | 1,205 | 26.5K | £2.3K | +123.5% ▲ |
| Montelukast | 1,178 | 42.4K | £2.0K | +72.0% ▲ |
| Pregabalin | 1,174 | 49.0K | £3.7K | -6.5% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.