BEACON PRIMARY CARE — All Prescriptions & Medications
Practice Code: P81112 | SKELMERSDALE, WN8 8LA
Over the last 12 months, BEACON PRIMARY CARE prescribed 409,699 items across 739 different medications at a total cost of £3,593,756 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Atorvastatin | 25,550 | 650.8K | £24.7K | +162.9% ▲ |
| Amlodipine | 13,488 | 376.8K | £11.3K | +156.4% ▲ |
| Ramipril | 13,114 | 382.7K | £12.5K | +180.3% ▲ |
| Omeprazole | 12,818 | 435.5K | £44.0K | +188.3% ▲ |
| Levothyroxine sodium | 12,524 | 348.1K | £9.8K | +165.3% ▲ |
| Lansoprazole | 12,077 | 350.5K | £12.6K | +160.7% ▲ |
| Bisoprolol fumarate | 11,167 | 303.1K | £6.9K | +177.9% ▲ |
| Sertraline hydrochloride | 9,943 | 286.2K | £19.9K | +213.9% ▲ |
| Metformin hydrochloride | 8,972 | 584.0K | £28.4K | +151.5% ▲ |
| Colecalciferol | 7,736 | 359.1K | £30.2K | +107.8% ▲ |
| Salbutamol | 7,449 | 22.6K | £26.0K | +198.0% ▲ |
| Aspirin | 6,840 | 165.5K | £3.8K | +143.7% ▲ |
| Paracetamol | 5,233 | 1.2M | £29.0K | +154.8% ▲ |
| Furosemide | 5,128 | 138.8K | £3.1K | +245.1% ▲ |
| Mirtazapine | 4,927 | 119.6K | £4.3K | +188.0% ▲ |
| Co-codamol (Codeine phosphate/paracetamol) | 4,736 | 634.9K | £22.4K | +142.2% ▲ |
| Pregabalin | 4,684 | 349.9K | £28.0K | +273.2% ▲ |
| Amitriptyline hydrochloride | 4,656 | 251.1K | £5.4K | +121.7% ▲ |
| Clopidogrel | 4,636 | 114.1K | £4.4K | +176.2% ▲ |
| Beclometasone dipropionate | 4,274 | 4,373 | £103.5K | +142.7% ▲ |
| Losartan potassium | 4,234 | 122.1K | £3.5K | +139.1% ▲ |
| Doxazosin mesilate | 3,727 | 149.3K | £10.1K | +248.9% ▲ |
| Gabapentin | 3,678 | 453.1K | £18.1K | +268.3% ▲ |
| Morphine sulfate | 3,662 | 767.6K | £27.3K | +458.5% ▲ |
| Citalopram hydrobromide | 3,637 | 101.6K | £2.4K | +104.0% ▲ |
| Duloxetine hydrochloride | 3,637 | 113.9K | £8.7K | +472.3% ▲ |
| Apixaban | 3,560 | 166.8K | £15.2K | +168.4% ▲ |
| Simvastatin | 3,553 | 99.8K | £3.2K | +108.5% ▲ |
| Tamsulosin hydrochloride | 3,305 | 81.3K | £3.6K | +143.9% ▲ |
| Propranolol hydrochloride | 2,884 | 172.3K | £5.9K | +170.2% ▲ |
| Codeine phosphate | 2,863 | 332.4K | £11.7K | +298.5% ▲ |
| Fluoxetine hydrochloride | 2,815 | 101.7K | £4.2K | +177.6% ▲ |
| Tramadol hydrochloride | 2,532 | 285.0K | £9.7K | +253.3% ▲ |
| Fexofenadine hydrochloride | 2,511 | 83.4K | £3.9K | +195.3% ▲ |
| Folic acid | 2,463 | 74.9K | £3.5K | +89.8% ▲ |
| Montelukast | 2,430 | 59.0K | £2.9K | +254.9% ▲ |
| Perindopril erbumine | 2,306 | 58.5K | £4.4K | +334.4% ▲ |
| Influenza | 2,305 | 2,305 | £27.4K | +47.0% ▲ |
| Carbocisteine | 2,296 | 304.5K | £11.5K | +330.1% ▲ |
| Macrogol 3350 | 2,249 | 108.0K | £19.5K | +139.8% ▲ |
| Venlafaxine | 2,235 | 79.0K | £15.1K | +164.5% ▲ |
| Gliclazide | 2,167 | 121.6K | £4.7K | +154.7% ▲ |
| Ferrous sulfate | 2,095 | 93.5K | £4.5K | +307.4% ▲ |
| 2,043 | 1.1M | £12.7K | +107.6% ▲ | |
| Bendroflumethiazide | 1,897 | 51.4K | £864 | +145.3% ▲ |
| Other emollient preparations | 1,851 | 1.0M | £13.2K | +208.2% ▲ |
| Isosorbide mononitrate | 1,831 | 45.1K | £7.2K | +177.0% ▲ |
| Ezetimibe | 1,752 | 45.0K | £8.0K | +146.3% ▲ |
| Lisinopril | 1,748 | 57.8K | £1.3K | +59.5% ▲ |
| Empagliflozin | 1,737 | 45.3K | £56.2K | +177.6% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.