ALBION HEALTH CENTRE — All Prescriptions & Medications — Page 3
Practice Code: F84012 | LONDON, E1 1BU
Showing results 101-150 of 524
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Biphasic isophane insulin | 335 | 3,328 | £14.4K | +200.3% ▲ |
| Light liquid paraffin | 334 | 161.4K | £3.0K | +881.1% ▲ |
| Chlorphenamine maleate | 330 | 40.7K | £1.1K | +199.0% ▲ |
| Tramadol hydrochloride | 329 | 34.3K | £1.6K | -54.1% ▼ |
| Clobetasone butyrate | 327 | 18.4K | £2.4K | +60.2% ▲ |
| Hypromellose | 325 | 4,210 | £1.3K | +145.3% ▲ |
| Propranolol hydrochloride | 324 | 14.9K | £646 | -69.6% ▼ |
| Betamethasone valerate | 312 | 27.7K | £1.7K | -19.0% ▼ |
| Sodium feredetate | 310 | 157.9K | £4.5K | +982.4% ▲ |
| Nitrofurantoin | 302 | 4,738 | £1.9K | -36.7% ▼ |
| Cyanocobalamin | 293 | 4,214 | £524 | -17.0% ▼ |
| 287 | 3,100 | £936 | +15.0% ▲ | |
| 284 | 315 | £1.7K | +20.2% ▲ | |
| Nortriptyline | 282 | 6,038 | £768 | +93.8% ▲ |
| Fluticasone furoate | 278 | 299 | £2.2K | +43.5% ▲ |
| Bisacodyl | 276 | 5,227 | £332 | +110.6% ▲ |
| Doxycycline hyclate | 272 | 3,640 | £345 | -46.9% ▼ |
| Sildenafil (Erectile Dysfunction) | 267 | 1,860 | £258 | -47.0% ▼ |
| Moxonidine | 261 | 5,488 | £881 | +368.8% ▲ |
| Flucloxacillin sodium | 256 | 13.9K | £640 | -43.1% ▼ |
| Prochlorperazine maleate | 253 | 10.9K | £603 | +25.2% ▲ |
| Hydroxychloroquine sulfate | 253 | 9,758 | £446 | +30.6% ▲ |
| Lithium carbonate | 251 | 5,690 | £891 | +97.8% ▲ |
| Letrozole | 250 | 2,660 | £266 | +33.9% ▲ |
| Amisulpride | 249 | 4,700 | £2.2K | +254.3% ▲ |
| Methotrexate | 246 | 6,036 | £360 | -24.4% ▼ |
| Morphine sulfate | 244 | 31.8K | £2.1K | -62.8% ▼ |
| Irbesartan | 238 | 6,279 | £253 | -2.3% ▼ |
| Carbocisteine | 236 | 21.6K | £1.5K | -55.8% ▼ |
| Ranolazine | 233 | 8,596 | £2.1K | +37.1% ▲ |
| Mirabegron | 233 | 5,582 | £5.1K | -42.0% ▼ |
| 232 | 31.2K | £1.3K | +77.1% ▲ | |
| Verapamil hydrochloride | 229 | 4,179 | £566 | +152.4% ▲ |
| Paroxetine hydrochloride | 226 | 2,171 | £104 | +21.1% ▲ |
| Isophane insulin | 226 | 1,324 | £5.7K | +114.1% ▲ |
| Sodium bicarbonate | 225 | 9,667 | £456 | +143.5% ▲ |
| Budesonide | 223 | 1,305 | £10.0K | -58.9% ▼ |
| Ezetimibe | 219 | 4,382 | £758 | -69.2% ▼ |
| Ketoconazole | 219 | 40.1K | £7.3K | +123.0% ▲ |
| Insulin glargine | 217 | 1,634 | £11.4K | -23.6% ▼ |
| Betamethasone esters | 215 | 20.4K | £1.9K | +256.4% ▲ |
| Pantoprazole | 213 | 5,488 | £276 | -22.5% ▼ |
| Phenoxymethylpenicillin (Penicillin V) | 210 | 21.2K | £824 | -31.5% ▼ |
| Hyoscine hydrobromide | 206 | 3,264 | £563 | +503.2% ▲ |
| Nicorandil | 205 | 5,290 | £781 | +42.4% ▲ |
| Zonisamide | 199 | 5,166 | £2.1K | +356.1% ▲ |
| Finerenone | 196 | 2,324 | £2.9K | +1,701.2% ▲ |
| 196 | 1,655 | £671 | -6.2% ▼ | |
| Quinine bisulfate | 193 | 3,640 | £677 | +397.1% ▲ |
| Tiotropium bromide | 190 | 7,405 | £7.4K | -37.5% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.