AILSA CRAIG MEDICAL CENTRE — All Prescriptions & Medications — Page 2
Practice Code: P84009 | MANCHESTER, M13 0YL
Showing results 51-100 of 600
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Linagliptin | 870 | 24.4K | £27.5K | +112.4% ▲ |
| Quetiapine | 854 | 22.1K | £11.6K | +37.2% ▲ |
| Ibuprofen | 845 | 100.7K | £4.7K | +66.1% ▲ |
| Sodium cromoglicate | 820 | 13.2K | £3.2K | +782.7% ▲ |
| 817 | 349.8K | £6.6K | +209.7% ▲ | |
| Docusate sodium | 802 | 61.8K | £4.2K | +116.3% ▲ |
| Sodium valproate | 794 | 183.4K | £13.2K | +149.6% ▲ |
| Losartan potassium | 791 | 33.8K | £886 | -55.3% ▼ |
| Sildenafil (Erectile Dysfunction) | 784 | 8,952 | £1.9K | +55.5% ▲ |
| Duloxetine hydrochloride | 768 | 28.5K | £2.0K | +20.8% ▲ |
| Tamsulosin hydrochloride | 763 | 36.5K | £1.5K | -43.7% ▼ |
| 751 | 81.8K | £2.8K | +171.6% ▲ | |
| Citalopram hydrobromide | 744 | 18.9K | £468 | -58.3% ▼ |
| Tramadol hydrochloride | 744 | 40.6K | £1.5K | +3.8% ▲ |
| Lactulose | 738 | 401.0K | £3.7K | +124.2% ▲ |
| Insulin glargine | 733 | 3,054 | £28.1K | +158.2% ▲ |
| Fexofenadine hydrochloride | 723 | 48.8K | £2.6K | -15.0% ▼ |
| Doxazosin mesilate | 717 | 37.0K | £3.3K | -32.9% ▼ |
| Gabapentin | 716 | 59.1K | £3.0K | -28.3% ▼ |
| Fluticasone propionate (Nasal) | 697 | 1,069 | £9.1K | +378.7% ▲ |
| Lisinopril | 680 | 33.4K | £729 | -37.9% ▼ |
| Diazepam | 676 | 20.2K | £790 | +35.7% ▲ |
| Fluticasone propionate (Inhalation) | 673 | 780 | £19.7K | +73.9% ▲ |
| Prednisolone | 656 | 29.2K | £1.3K | -17.9% ▼ |
| Codeine phosphate | 641 | 41.8K | £1.5K | -10.8% ▼ |
| Insulin aspart | 633 | 3,243 | £20.9K | +66.2% ▲ |
| Apixaban | 630 | 28.0K | £2.5K | -52.5% ▼ |
| Betamethasone valerate | 625 | 64.6K | £3.6K | +62.3% ▲ |
| Isosorbide mononitrate | 608 | 19.0K | £3.0K | -8.0% ▼ |
| Levetiracetam | 596 | 68.6K | £10.7K | +30.2% ▲ |
| Gliclazide | 564 | 38.1K | £1.1K | -33.7% ▼ |
| Carbocisteine | 530 | 59.1K | £1.6K | -0.7% vs avg |
| Semaglutide | 530 | 12.3K | £48.5K | +120.1% ▲ |
| 529 | 6,089 | £2.5K | +112.0% ▲ | |
| Allopurinol | 503 | 31.5K | £716 | -51.2% ▼ |
| Oxybutynin | 502 | 28.0K | £5.3K | +163.5% ▲ |
| Montelukast | 497 | 18.1K | £833 | -27.4% ▼ |
| Ferrous fumarate | 497 | 39.1K | £1.4K | -31.4% ▼ |
| Indapamide | 492 | 20.5K | £766 | -43.0% ▼ |
| Clobetasone butyrate | 469 | 31.3K | £4.9K | +129.8% ▲ |
| Rivaroxaban | 466 | 14.9K | £10.0K | -23.8% ▼ |
| Flucloxacillin sodium | 464 | 21.2K | £1.2K | +3.2% ▲ |
| Bendroflumethiazide | 456 | 17.6K | £294 | -41.0% ▼ |
| Doxycycline hyclate | 454 | 4,479 | £447 | -11.4% ▼ |
| Mometasone furoate | 448 | 517 | £4.0K | +11.6% ▲ |
| Morphine sulfate | 433 | 79.7K | £2.3K | -34.0% ▼ |
| Famotidine | 429 | 14.5K | £8.5K | -12.1% ▼ |
| Other multivitamin preparations | 422 | 13.2K | £3.2K | +144.2% ▲ |
| Simvastatin | 418 | 19.4K | £519 | -75.5% ▼ |
| Aripiprazole | 414 | 11.0K | £1.9K | +62.7% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.