ABBEYWELL SURGERY — All Prescriptions & Medications — Page 3
Practice Code: J82145 | ROMSEY, SO51 8EN
Showing results 101-150 of 795
| Medication | Items (12m) ↓ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Co-careldopa (Carbidopa/levodopa) | 776 | 94.8K | £7.6K | +243.4% ▲ |
| Dorzolamide and timolol | 774 | 28.9K | £14.9K | +440.8% ▲ |
| Codeine phosphate | 765 | 65.2K | £2.1K | +6.5% ▲ |
| Trimethoprim | 762 | 18.7K | £1.2K | +272.9% ▲ |
| Mirabegron | 762 | 27.4K | £25.0K | +89.7% ▲ |
| Combined ethinylestradiol 30mcg | 759 | 69.1K | £5.4K | +173.3% ▲ |
| Warfarin sodium | 755 | 33.9K | £1.2K | +60.1% ▲ |
| Sumatriptan succinate | 752 | 8,290 | £14.7K | +112.3% ▲ |
| Felodipine | 747 | 24.8K | £4.1K | +25.8% ▲ |
| Lercanidipine hydrochloride | 743 | 30.2K | £3.0K | +20.3% ▲ |
| Donepezil hydrochloride | 739 | 19.8K | £1.2K | +139.5% ▲ |
| Empagliflozin | 727 | 24.7K | £30.5K | +16.2% ▲ |
| Ferrous sulfate | 726 | 35.3K | £1.2K | +41.2% ▲ |
| Escitalopram | 694 | 20.4K | £1.4K | +143.8% ▲ |
| Isosorbide mononitrate | 678 | 26.3K | £3.3K | +2.6% ▲ |
| Estriol | 668 | 13.1K | £5.2K | +213.9% ▲ |
| Phenoxymethylpenicillin (Penicillin V) | 643 | 44.4K | £1.9K | +109.8% ▲ |
| Fluticasone furoate | 624 | 690 | £4.7K | +222.1% ▲ |
| 621 | 86.8K | £4.3K | +374.0% ▲ | |
| Thiamine hydrochloride | 618 | 36.5K | £948 | +17.2% ▲ |
| Tiotropium bromide | 615 | 7,157 | £17.2K | +102.3% ▲ |
| Mebeverine hydrochloride | 608 | 67.1K | £14.3K | +95.8% ▲ |
| Duloxetine hydrochloride | 606 | 22.3K | £1.9K | -4.7% ▼ |
| Loperamide hydrochloride | 595 | 56.7K | £1.8K | +155.5% ▲ |
| Letrozole | 595 | 20.9K | £3.9K | +218.6% ▲ |
| Levetiracetam | 587 | 82.4K | £4.7K | +28.2% ▲ |
| Ezetimibe | 585 | 22.0K | £5.5K | -17.8% ▼ |
| Diltiazem hydrochloride | 572 | 22.0K | £4.6K | +86.3% ▲ |
| Fluticasone propionate (Inhalation) | 567 | 763 | £15.9K | +46.5% ▲ |
| 559 | 5,732 | £2.6K | +124.0% ▲ | |
| Nifedipine | 552 | 32.7K | £5.8K | +194.5% ▲ |
| Tadalafil | 542 | 8,572 | £2.4K | +218.7% ▲ |
| Perindopril erbumine | 535 | 19.6K | £1.7K | +0.8% vs avg |
| Bimatoprost | 521 | 12.2K | £7.5K | +250.5% ▲ |
| 512 | 568 | £2.9K | +116.8% ▲ | |
| Insulin glargine | 501 | 2,650 | £20.1K | +76.5% ▲ |
| Memantine hydrochloride | 499 | 16.4K | £4.0K | +51.1% ▲ |
| Umeclidinium bromide/vilanterol | 492 | 539 | £16.4K | +152.3% ▲ |
| Clobetasone butyrate | 486 | 31.4K | £4.3K | +138.1% ▲ |
| Lisinopril | 482 | 20.8K | £531 | -56.0% ▼ |
| Carbamazepine | 472 | 77.8K | £4.4K | +59.0% ▲ |
| Clonazepam | 472 | 24.9K | £3.5K | +202.9% ▲ |
| Prochlorperazine maleate | 471 | 22.6K | £1.6K | +133.0% ▲ |
| 464 | 261.6K | £3.8K | +75.9% ▲ | |
| Sodium valproate | 461 | 94.5K | £6.6K | +44.9% ▲ |
| Sacubitril/valsartan | 458 | 25.8K | £41.7K | +91.3% ▲ |
| Other health supplement preparations | 456 | 12.5K | £1.5K | +860.0% ▲ |
| Methylphenidate hydrochloride | 449 | 22.5K | £13.8K | +73.9% ▲ |
| Insulin degludec | 447 | 2,579 | £27.8K | +306.8% ▲ |
| Fluticasone propionate (Nasal) | 435 | 1,640 | £5.9K | +198.8% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.