Sodium valproate
Antiepileptic drugs | Central Nervous System
Items (National)
2.2M
NHS Cost
£31.4M
Practices
6,791
Avg per Practice
318
Overview
Sodium valproate is prescribed by 6,791 GP practices across England. In the last 12 months, 2,159,969 items were prescribed at a total cost of £31,363,173 to the NHS. It is classified under BNF Chapter Central Nervous System, Section Antiepileptic drugs.
Monthly Prescribing Trend
Jun 2026
187,906
Jun 2026
176,438
Jun 2026
190,351
Jun 2026
183,512
Jun 2026
176,784
Jun 2026
185,015
Jun 2026
177,538
Jun 2026
181,718
Jun 2026
183,826
Jun 2026
163,067
Jun 2026
171,540
Jun 2026
172,139
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| NE | 71.7K | 140 | 512 | +60.9% ▲ |
| B | 66.3K | 263 | 252 | -20.8% ▼ |
| M | 61.7K | 174 | 355 | +11.5% ▲ |
| E | 53.9K | 139 | 387 | +21.8% ▲ |
| N | 47.6K | 118 | 403 | +26.8% ▲ |
| S | 46.2K | 169 | 273 | -14.1% ▼ |
| NG | 44.6K | 138 | 323 | +1.5% vs avg |
| SW | 43.8K | 116 | 377 | +18.6% ▲ |
| SE | 42.3K | 113 | 374 | +17.6% ▲ |
| LE | 38.2K | 129 | 296 | -6.9% ▼ |
| L | 38.0K | 145 | 262 | -17.7% ▼ |
| BN | 36.4K | 76 | 479 | +50.7% ▲ |
| NR | 33.5K | 73 | 459 | +44.4% ▲ |
| SK | 33.3K | 72 | 462 | +45.2% ▲ |
| PE | 32.1K | 92 | 349 | +9.8% ▲ |
| BS | 31.2K | 81 | 385 | +21.0% ▲ |
| TS | 29.8K | 72 | 414 | +30.2% ▲ |
| LS | 29.6K | 93 | 319 | +0.2% vs avg |
| BD | 29.1K | 59 | 493 | +55.0% ▲ |
| GL | 28.8K | 66 | 437 | +37.4% ▲ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| MEDICUS HEALTH PARTNERS | 5,129 |
| MODALITY PARTNERSHIP (AWC) | 3,475 |
| ASPEN MEDICAL PRACTICE | 3,327 |
BNF Classification
- Chapter: Central Nervous System
- Section: Antiepileptic drugs
- Paragraph: Control of epilepsy
Related drugs in this section
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.