Carbamazepine
Antiepileptic drugs | Central Nervous System
Items (National)
2.1M
NHS Cost
£13.0M
Practices
6,933
Avg per Practice
297
Overview
Carbamazepine is prescribed by 6,933 GP practices across England. In the last 12 months, 2,057,487 items were prescribed at a total cost of £12,954,259 to the NHS. It is classified under BNF Chapter Central Nervous System, Section Antiepileptic drugs.
Monthly Prescribing Trend
Jun 2026
179,301
Jun 2026
168,876
Jun 2026
181,715
Jun 2026
172,814
Jun 2026
167,152
Jun 2026
175,170
Jun 2026
167,155
Jun 2026
173,069
Jun 2026
174,546
Jun 2026
156,090
Jun 2026
163,762
Jun 2026
165,319
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| NE | 77.4K | 143 | 541 | +82.4% ▲ |
| S | 75.2K | 174 | 432 | +45.6% ▲ |
| B | 61.7K | 267 | 231 | -22.1% ▼ |
| NG | 44.2K | 137 | 323 | +8.8% ▲ |
| PE | 44.0K | 92 | 478 | +61.1% ▲ |
| M | 43.0K | 175 | 246 | -17.3% ▼ |
| L | 42.1K | 143 | 294 | -0.8% vs avg |
| DN | 37.0K | 92 | 402 | +35.5% ▲ |
| NR | 36.4K | 74 | 492 | +65.8% ▲ |
| TS | 33.8K | 73 | 462 | +55.8% ▲ |
| PO | 33.2K | 65 | 511 | +72.2% ▲ |
| LS | 32.6K | 90 | 362 | +22.1% ▲ |
| E | 32.4K | 137 | 237 | -20.3% ▼ |
| N | 32.3K | 120 | 269 | -9.3% ▼ |
| BS | 32.0K | 80 | 399 | +34.6% ▲ |
| LE | 31.8K | 124 | 257 | -13.6% ▼ |
| ST | 30.8K | 85 | 363 | +22.2% ▲ |
| BN | 29.8K | 76 | 392 | +32.1% ▲ |
| GL | 29.7K | 66 | 451 | +51.8% ▲ |
| CV | 29.5K | 110 | 269 | -9.5% ▼ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| MEDICUS HEALTH PARTNERS | 4,279 |
| VALENS MEDICAL PARTNERSHIP | 3,583 |
| MODALITY PARTNERSHIP (AWC) | 3,391 |
BNF Classification
- Chapter: Central Nervous System
- Section: Antiepileptic drugs
- Paragraph: Control of epilepsy
Related drugs in this section
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.