Sodium cromoglicate
Corticosteroids and other anti-inflammatory preparations | Eye
Items (National)
652.9K
NHS Cost
£2.6M
Practices
7,028
Avg per Practice
93
Overview
Sodium cromoglicate is prescribed by 7,028 GP practices across England. In the last 12 months, 652,891 items were prescribed at a total cost of £2,641,543 to the NHS. It is classified under BNF Chapter Eye, Section Corticosteroids and other anti-inflammatory preparations.
Monthly Prescribing Trend
Jun 2026
63,733
Jun 2026
82,399
Jun 2026
64,785
Jun 2026
50,893
Jun 2026
42,171
Jun 2026
39,476
Jun 2026
35,850
Jun 2026
34,754
Jun 2026
35,903
Jun 2026
33,092
Jun 2026
46,213
Jun 2026
60,653
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| B | 39.3K | 264 | 149 | +60.3% ▲ |
| E | 31.5K | 148 | 213 | +129.3% ▲ |
| M | 25.2K | 179 | 141 | +51.3% ▲ |
| S | 22.2K | 169 | 132 | +41.6% ▲ |
| N | 17.2K | 123 | 140 | +50.2% ▲ |
| LE | 14.9K | 121 | 123 | +32.5% ▲ |
| L | 14.7K | 145 | 101 | +8.8% ▲ |
| NE | 14.2K | 141 | 101 | +8.7% ▲ |
| CV | 14.1K | 113 | 125 | +34.0% ▲ |
| NG | 12.9K | 133 | 97 | +4.5% ▲ |
| DN | 11.5K | 86 | 134 | +44.2% ▲ |
| LS | 10.9K | 91 | 120 | +29.5% ▲ |
| SE | 10.9K | 106 | 103 | +10.8% ▲ |
| NW | 10.8K | 74 | 146 | +57.6% ▲ |
| PE | 10.2K | 88 | 116 | +25.2% ▲ |
| SW | 9,690 | 113 | 86 | -7.6% ▼ |
| HA | 9,686 | 80 | 121 | +30.4% ▲ |
| UB | 9,161 | 71 | 129 | +38.9% ▲ |
| BD | 8,968 | 60 | 150 | +60.9% ▲ |
| WA | 8,659 | 88 | 98 | +5.9% ▲ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| MIDLANDS MEDICAL PARTNERSHIP | 1,193 |
| THE JUBILEE STREET PRACTICE LTD | 1,151 |
| MODALITY PARTNERSHIP (AWC) | 1,142 |
BNF Classification
- Chapter: Eye
- Section: Corticosteroids and other anti-inflammatory preparations
- Paragraph: Other anti-inflammatory preparations
Related drugs in this section
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.