Dexamethasone
Corticosteroids and other anti-inflammatory preparations | Eye
Items (National)
405.2K
NHS Cost
£4.1M
Practices
6,787
Avg per Practice
60
Overview
Dexamethasone is prescribed by 6,787 GP practices across England. In the last 12 months, 405,233 items were prescribed at a total cost of £4,083,004 to the NHS. It is classified under BNF Chapter Eye, Section Corticosteroids and other anti-inflammatory preparations.
Monthly Prescribing Trend
Jun 2026
27,591
Jun 2026
26,032
Jun 2026
28,781
Jun 2026
27,703
Jun 2026
26,821
Jun 2026
28,970
Jun 2026
27,126
Jun 2026
27,600
Jun 2026
27,503
Jun 2026
25,138
Jun 2026
26,564
Jun 2026
26,623
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| B | 16.2K | 252 | 65 | +8.0% ▲ |
| E | 12.8K | 143 | 90 | +50.1% ▲ |
| SE | 11.4K | 111 | 102 | +71.4% ▲ |
| PE | 10.8K | 94 | 115 | +92.3% ▲ |
| N | 10.3K | 117 | 88 | +47.1% ▲ |
| LE | 9,728 | 121 | 80 | +34.7% ▲ |
| SW | 8,428 | 113 | 75 | +25.0% ▲ |
| NG | 8,388 | 135 | 62 | +4.0% ▲ |
| TN | 8,341 | 80 | 104 | +74.7% ▲ |
| NR | 7,691 | 75 | 103 | +71.7% ▲ |
| BN | 7,687 | 75 | 103 | +71.7% ▲ |
| IP | 7,615 | 61 | 125 | +109.0% ▲ |
| CV | 7,403 | 105 | 71 | +18.1% ▲ |
| CM | 7,180 | 68 | 106 | +76.9% ▲ |
| S | 6,908 | 159 | 43 | -27.3% ▼ |
| NN | 6,849 | 66 | 104 | +73.9% ▲ |
| SS | 6,663 | 75 | 89 | +48.7% ▲ |
| NW | 6,426 | 75 | 86 | +43.6% ▲ |
| PO | 6,215 | 64 | 97 | +62.6% ▲ |
| DE | 6,048 | 80 | 76 | +26.6% ▲ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| MEDICUS HEALTH PARTNERS | 1,040 |
| VIDA HEALTHCARE | 1,021 |
| NEXUS HEALTH GROUP | 933 |
BNF Classification
- Chapter: Eye
- Section: Corticosteroids and other anti-inflammatory preparations
- Paragraph: Corticosteroids
Related drugs in this section
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.