Hydrocortisone
Corticosteroids (endocrine) | Endocrine System
Items (National)
538.7K
NHS Cost
£11.2M
Practices
6,380
Avg per Practice
84
Overview
Hydrocortisone is prescribed by 6,380 GP practices across England. In the last 12 months, 538,697 items were prescribed at a total cost of £11,175,038 to the NHS. It is classified under BNF Chapter Endocrine System, Section Corticosteroids (endocrine).
Monthly Prescribing Trend
Jun 2026
40,174
Jun 2026
37,679
Jun 2026
41,192
Jun 2026
39,973
Jun 2026
38,975
Jun 2026
41,457
Jun 2026
39,552
Jun 2026
41,579
Jun 2026
41,829
Jun 2026
37,003
Jun 2026
39,168
Jun 2026
39,648
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| B | 21.8K | 246 | 89 | +5.0% ▲ |
| S | 16.3K | 159 | 103 | +21.8% ▲ |
| L | 13.1K | 142 | 92 | +9.2% ▲ |
| M | 12.8K | 161 | 79 | -6.0% ▼ |
| PE | 10.8K | 90 | 120 | +41.7% ▲ |
| NG | 10.7K | 130 | 83 | -2.1% ▼ |
| NE | 10.2K | 126 | 81 | -4.3% ▼ |
| E | 9,553 | 125 | 76 | -9.5% ▼ |
| LS | 9,360 | 83 | 113 | +33.6% ▲ |
| DN | 9,024 | 82 | 110 | +30.3% ▲ |
| LE | 8,984 | 108 | 83 | -1.4% vs avg |
| BN | 8,882 | 73 | 122 | +44.2% ▲ |
| SW | 8,181 | 101 | 81 | -4.0% ▼ |
| BD | 7,892 | 56 | 141 | +66.9% ▲ |
| HU | 7,883 | 41 | 192 | +127.8% ▲ |
| PO | 7,792 | 62 | 126 | +48.9% ▲ |
| BS | 7,776 | 77 | 101 | +19.7% ▲ |
| N | 7,703 | 103 | 75 | -11.4% ▼ |
| TN | 7,571 | 69 | 110 | +30.0% ▲ |
| CH | 7,558 | 65 | 116 | +37.8% ▲ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| MODALITY PARTNERSHIP (AWC) | 1,467 |
| THE RIDINGS MEDICAL GROUP | 859 |
| MEDICUS HEALTH PARTNERS | 801 |
BNF Classification
- Chapter: Endocrine System
- Section: Corticosteroids (endocrine)
- Paragraph: Glucocorticoid therapy
Related drugs in this section
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.