Dexamethasone
Corticosteroids (endocrine) | Endocrine System
Items (National)
216.5K
NHS Cost
£1.4M
Practices
6,947
Avg per Practice
31
Overview
Dexamethasone is prescribed by 6,947 GP practices across England. In the last 12 months, 216,520 items were prescribed at a total cost of £1,378,510 to the NHS. It is classified under BNF Chapter Endocrine System, Section Corticosteroids (endocrine).
Monthly Prescribing Trend
Jun 2026
8,819
Jun 2026
8,381
Jun 2026
9,484
Jun 2026
8,432
Jun 2026
8,993
Jun 2026
11,097
Jun 2026
11,109
Jun 2026
10,622
Jun 2026
9,943
Jun 2026
8,417
Jun 2026
8,999
Jun 2026
8,295
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| NE | 9,605 | 145 | 66 | +112.2% ▲ |
| S | 5,115 | 144 | 36 | +13.8% ▲ |
| BS | 4,838 | 79 | 61 | +96.2% ▲ |
| M | 4,750 | 142 | 34 | +7.4% ▲ |
| B | 4,554 | 152 | 30 | -3.8% ▼ |
| LS | 4,175 | 82 | 51 | +63.1% ▲ |
| L | 3,908 | 111 | 35 | +12.8% ▲ |
| BN | 3,800 | 72 | 53 | +69.2% ▲ |
| PE | 3,781 | 84 | 45 | +44.2% ▲ |
| GL | 3,770 | 66 | 57 | +83.0% ▲ |
| TN | 3,763 | 75 | 50 | +60.9% ▲ |
| NG | 3,482 | 111 | 31 | +0.6% vs avg |
| PO | 3,376 | 58 | 58 | +86.5% ▲ |
| IP | 3,251 | 62 | 52 | +67.9% ▲ |
| TS | 3,180 | 73 | 44 | +39.7% ▲ |
| LE | 3,149 | 95 | 33 | +6.1% ▲ |
| SK | 3,142 | 70 | 45 | +43.9% ▲ |
| EX | 3,048 | 58 | 53 | +68.6% ▲ |
| DN | 3,025 | 78 | 39 | +24.4% ▲ |
| YO | 2,958 | 49 | 60 | +93.6% ▲ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| DDES CCG FT COMMUNITY PRACTICE | 572 |
| VALENS MEDICAL PARTNERSHIP | 460 |
| MODALITY PARTNERSHIP (AWC) | 335 |
BNF Classification
- Chapter: Endocrine System
- Section: Corticosteroids (endocrine)
- Paragraph: Glucocorticoid therapy
Related drugs in this section
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.