Clonazepam
Antiepileptic drugs | Central Nervous System
Items (National)
1.1M
NHS Cost
£8.1M
Practices
6,786
Avg per Practice
156
Overview
Clonazepam is prescribed by 6,786 GP practices across England. In the last 12 months, 1,057,363 items were prescribed at a total cost of £8,094,021 to the NHS. It is classified under BNF Chapter Central Nervous System, Section Antiepileptic drugs.
Monthly Prescribing Trend
Jun 2026
87,319
Jun 2026
81,604
Jun 2026
88,507
Jun 2026
85,917
Jun 2026
82,792
Jun 2026
88,629
Jun 2026
84,513
Jun 2026
87,187
Jun 2026
88,601
Jun 2026
79,129
Jun 2026
83,709
Jun 2026
84,241
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| CO | 33.2K | 43 | 772 | +395.7% ▲ |
| NE | 25.3K | 136 | 186 | +19.2% ▲ |
| PE | 24.0K | 92 | 261 | +67.7% ▲ |
| NG | 23.1K | 136 | 170 | +9.1% ▲ |
| S | 23.0K | 171 | 135 | -13.5% ▼ |
| CM | 22.8K | 67 | 340 | +118.1% ▲ |
| NR | 22.7K | 74 | 307 | +97.3% ▲ |
| BN | 22.6K | 74 | 306 | +96.2% ▲ |
| B | 22.5K | 243 | 92 | -40.7% ▼ |
| IP | 21.9K | 61 | 358 | +129.9% ▲ |
| TN | 21.0K | 74 | 284 | +82.5% ▲ |
| PO | 20.9K | 65 | 321 | +106.0% ▲ |
| M | 20.5K | 166 | 124 | -20.7% ▼ |
| DN | 20.1K | 92 | 218 | +40.0% ▲ |
| CV | 19.8K | 114 | 174 | +11.6% ▲ |
| HU | 18.5K | 43 | 430 | +175.9% ▲ |
| SE | 15.9K | 107 | 148 | -4.7% ▼ |
| N | 15.2K | 115 | 132 | -15.4% ▼ |
| LE | 14.7K | 124 | 118 | -24.1% ▼ |
| SW | 14.6K | 104 | 140 | -9.9% ▼ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| COLCHESTER MEDICAL PRACTICE | 2,977 |
| ABBEY FIELD MEDICAL CENTRE | 2,366 |
| CLACTON COMMUNITY PRACTICES | 2,288 |
BNF Classification
- Chapter: Central Nervous System
- Section: Antiepileptic drugs
- Paragraph: Control of epilepsy
Related drugs in this section
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.