WOODHOUSE HILL SURGERY — All Prescriptions & Medications
Practice Code: B85048 | HUDDERSFIELD, HD2 1DH
Over the last 12 months, WOODHOUSE HILL SURGERY prescribed 92,643 items across 427 different medications at a total cost of £587,123 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Aclidinium bromide | 10 | 10 | £309 | -62.3% ▼ |
| Ondansetron hydrochloride | 10 | 882 | £355 | -79.4% ▼ |
| Tolfenamic acid | 10 | 100 | £257 | +84.2% ▲ |
| Ofloxacin | 10 | 260 | £293 | +21.7% ▲ |
| Vardenafil | 10 | 40 | £75 | -28.4% ▼ |
| Water for injection | 10 | 190 | £67 | -70.4% ▼ |
| Tube feed 1 kcal/ml with fibre (0914021) | 10 | 382.0K | £8.8K | +7.7% ▲ |
| Gamolenic acid | 10 | 2,400 | £258 | -3.2% ▼ |
| 10 | 570 | £1.1K | -70.4% ▼ | |
| 10 | 420 | £469 | +117.2% ▲ | |
| 10 | 50 | £100 | -15.2% ▼ | |
| 10 | 600 | £1.7K | +39.2% ▲ | |
| Mometasone/glycopyrronium/indacaterol | 11 | 330 | £465 | -27.4% ▼ |
| Formoterol/glycopyrronium/budesonide | 11 | 11 | £465 | -81.7% ▼ |
| Pivmecillinam hydrochloride | 11 | 156 | £82 | -79.1% ▼ |
| Erythromycin | 11 | 544 | £245 | -68.2% ▼ |
| Erythromycin ethylsuccinate | 11 | 1,200 | £115 | -52.9% ▼ |
| Ciprofloxacin | 11 | 900 | £170 | -72.4% ▼ |
| Somatropin | 11 | 55 | £8.1K | -22.4% ▼ |
| Vitamins caps | 11 | 308 | £6 | -80.0% ▼ |
| RtS 1.4 - 2 kcal/g dessert style (milk based) (0913011) | 11 | 37.5K | £691 | -71.2% ▼ |
| Tetracaine | 11 | 165 | £125 | +25.6% ▲ |
| 11 | 110 | £303 | -77.0% ▼ | |
| 11 | 100 | £229 | -47.3% ▼ | |
| Rabeprazole sodium | 12 | 672 | £57 | -76.7% ▼ |
| Fluvastatin sodium | 12 | 420 | £52 | -48.1% ▼ |
| Lofepramine hydrochloride | 12 | 1,008 | £432 | -59.9% ▼ |
| Modafinil | 12 | 672 | £47 | -42.4% ▼ |
| Zonisamide | 12 | 1,080 | £476 | -72.5% ▼ |
| Phenytoin sodium | 12 | 672 | £63 | -85.1% ▼ |
| Linagliptin/metformin | 12 | 1,344 | £758 | -64.4% ▼ |
| Norethisterone | 12 | 630 | £103 | -75.3% ▼ |
| Calcium gluconate | 12 | 420 | £262 | +123.6% ▲ |
| Ketoprofen | 12 | 1,200 | £52 | -66.6% ▼ |
| Permethrin | 12 | 1,050 | £287 | -68.2% ▼ |
| 12 | 360 | £117 | -84.5% ▼ | |
| 12 | 75 | £180 | -11.7% ▼ | |
| Glycerol | 13 | 228 | £34 | -62.9% ▼ |
| Rivastigmine | 13 | 728 | £248 | -81.1% ▼ |
| Betamethasone sodium phosphate | 13 | 1,300 | £167 | +5.7% ▲ |
| Testosterone | 13 | 1,086 | £460 | -83.0% ▼ |
| Avanafil | 13 | 156 | £812 | +107.1% ▲ |
| Dantrolene sodium | 13 | 364 | £60 | -27.9% ▼ |
| Atropine sulfate | 13 | 780 | £639 | +2.0% ▲ |
| Timolol and travoprost | 13 | 33 | £114 | -59.8% ▼ |
| Heparinoid | 13 | 700 | £53 | -0.3% vs avg |
| Midazolam hydrochloride | 13 | 190 | £112 | -68.2% ▼ |
| 13 | 547 | £1.3K | -67.4% ▼ | |
| Linaclotide | 14 | 392 | £500 | -23.4% ▼ |
| Flecainide acetate | 14 | 1,504 | £55 | -82.1% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.