URGENT CARE CENTRE (NELFT)
GP Practice | LONDON, E11 1NR
NHS Cost: £48.1K/year
CQC Rating
N/A
Inspected 2025-10-17 00:00:00
Patient Survey
N/A
Prescriptions
11.5K
298 medications
NHS Cost
£48.1K
12 months
Prescribing Overview
Over the last 12 months, URGENT CARE CENTRE (NELFT) prescribed 11,500 items across 92 different medications, at a total cost of £48,141 to the NHS.
| Medication | Items | Cost | vs National |
|---|---|---|---|
| Amoxicillin | 1,610 | £2.8K | +72.7% ▲ |
| Co-amoxiclav (Amoxicillin/clavulanic acid) | 910 | £2.9K | +495.8% ▲ |
| Flucloxacillin sodium | 795 | £1.8K | +76.8% ▲ |
| Phenoxymethylpenicillin (Penicillin V) | 502 | £2.5K | +63.8% ▲ |
| Naproxen | 476 | £782 | -51.8% ▼ |
| Omeprazole | 449 | £3.4K | -89.9% ▼ |
| Co-codamol (Codeine phosphate/paracetamol) | 442 | £666 | -77.4% ▼ |
| Nitrofurantoin | 421 | £2.8K | -11.8% ▼ |
| Ciprofloxain/dexameth | 377 | £2.3K | +1,127.7% ▲ |
| Co-dydramol (Dihydrocodeine/paracetamol) | 273 | £413 | +51.9% ▲ |
Practice Information
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.