URGENT CARE CENTRE (ERITH) — All Prescriptions & Medications
Practice Code: Y04645 | ERITH, DA8 3EE
Over the last 12 months, URGENT CARE CENTRE (ERITH) prescribed 26,388 items across 115 different medications at a total cost of £110,706 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Ofloxacin | 10 | 246 | £293 | +21.7% ▲ |
| Mebendazole | 10 | 164 | £11 | -12.7% ▼ |
| Levothyroxine sodium | 10 | 308 | £8 | -99.8% ▼ |
| Levofloxacin | 10 | 50 | £78 | +135.6% ▲ |
| Chlorhexidine gluconate | 10 | 2,700 | £23 | -54.5% ▼ |
| Ketoconazole | 10 | 1,200 | £194 | -89.8% ▼ |
| Zinc oxide | 11 | 228 | £30 | -46.8% ▼ |
| Metformin hydrochloride | 11 | 343 | £152 | -99.7% ▼ |
| Dexamethasone | 11 | 83 | £87 | -64.7% ▼ |
| Malathion | 11 | 1,800 | £166 | +72.2% ▲ |
| Ramipril | 12 | 343 | £11 | -99.7% ▼ |
| Azithromycin | 12 | 163 | £45 | -90.5% ▼ |
| Urea hydrogen peroxide | 12 | 96 | £39 | +139.6% ▲ |
| Promethazine hydrochloride | 13 | 486 | £36 | -96.4% ▼ |
| Zopiclone | 13 | 105 | £5 | -97.7% ▼ |
| Pregabalin | 13 | 322 | £22 | -99.0% ▼ |
| Beclometasone dipropionate | 13 | 13 | £41 | -94.0% ▼ |
| 13 | 6,600 | £88 | -85.7% ▼ | |
| Glyceryl trinitrate | 14 | 420 | £523 | +5.4% ▲ |
| Doxycycline monohydrate | 14 | 170 | £100 | +28.9% ▲ |
| Betamethasone esters | 14 | 490 | £86 | -76.8% ▼ |
| Co-dydramol (Dihydrocodeine/paracetamol) | 15 | 516 | £26 | -91.7% ▼ |
| Lidocaine hydrochloride | 16 | 375 | £67 | -90.7% ▼ |
| Loperamide hydrochloride | 17 | 212 | £41 | -92.7% ▼ |
| Prednisolone | 17 | 380 | £42 | -76.4% ▼ |
| Mebeverine hydrochloride | 18 | 618 | £43 | -94.2% ▼ |
| 19 | 710 | £36 | -65.0% ▼ | |
| 21 | 8,625 | £121 | -92.0% ▼ | |
| Calamine | 23 | 4,600 | £35 | +203.5% ▲ |
| Betahistine hydrochloride | 24 | 1,233 | £47 | -89.9% ▼ |
| Pivmecillinam hydrochloride | 24 | 249 | £133 | -54.3% ▼ |
| Alginic acid compound preparations | 25 | 7,252 | £133 | -95.7% ▼ |
| Tranexamic acid | 25 | 868 | £59 | -70.5% ▼ |
| Amitriptyline hydrochloride | 25 | 672 | £13 | -98.8% ▼ |
| Metoclopramide hydrochloride | 25 | 667 | £21 | -69.8% ▼ |
| Mometasone furoate | 25 | 26 | £195 | -93.8% ▼ |
| Aciclovir | 25 | 98 | £97 | +102.8% ▲ |
| Mefenamic acid | 26 | 862 | £160 | -42.4% ▼ |
| Ibuprofen | 26 | 2,600 | £132 | -94.9% ▼ |
| Fluticasone propionate/azelastine hydrochloride (Nasal) | 27 | 27 | £380 | -76.2% ▼ |
| Xylometazoline hydrochloride | 27 | 280 | £73 | +370.3% ▲ |
| Other emollient preparations | 27 | 9,150 | £124 | -95.5% ▼ |
| Mometasone furoate | 28 | 1,400 | £172 | -79.1% ▼ |
| Other individually formulated bought in preparations | 29 | 1,970 | £357 | -11.2% ▼ |
| Glycerol | 30 | 316 | £53 | -14.5% ▼ |
| Fluconazole | 30 | 205 | £53 | -61.2% ▼ |
| Ondansetron hydrochloride | 31 | 917 | £525 | -36.1% ▼ |
| Loratadine | 32 | 844 | £21 | -84.7% ▼ |
| Sumatriptan succinate | 34 | 227 | £58 | -90.4% ▼ |
| Tramadol hydrochloride | 35 | 1,121 | £84 | -95.1% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.