THORPE SURGERY — All Prescriptions & Medications
Practice Code: F81213 | CLACTON-ON-SEA, CO16 0EA
Over the last 12 months, THORPE SURGERY prescribed 203,401 items across 591 different medications at a total cost of £1,742,376 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Propantheline bromide | 10 | 1,120 | £1.0K | -23.0% ▼ |
| Cilostazol | 10 | 560 | £336 | -27.9% ▼ |
| Fluvastatin sodium | 10 | 280 | £33 | -56.8% ▼ |
| Indacaterol/glycopyrronium | 10 | 300 | £309 | -77.9% ▼ |
| Colistimethate sodium | 10 | 600 | £3.9K | -11.6% ▼ |
| Dexamethasone | 10 | 683 | £70 | -67.9% ▼ |
| Powder 2 kcal/ml m/sk higher volume, higher energy (0913011) | 10 | 560 | £1.8K | +0.7% vs avg |
| Powder thickener - starch based (0913161) | 10 | 2,295 | £64 | -30.4% ▼ |
| Febuxostat | 10 | 280 | £21 | -73.2% ▼ |
| Diclofenac diethyl | 10 | 1,100 | £52 | -97.2% ▼ |
| 10 | 500 | £77 | +104.6% ▲ | |
| 10 | 110 | £179 | -15.7% ▼ | |
| 10 | 12 | £539 | +14.8% ▲ | |
| 10 | 50 | £139 | +38.0% ▲ | |
| 10 | 220 | £566 | -15.0% ▼ | |
| 10 | 600 | £1.9K | -58.9% ▼ | |
| 10 | 420 | £2.2K | -13.9% ▼ | |
| 10 | 835 | £272 | -75.6% ▼ | |
| 10 | 390 | £905 | -51.2% ▼ | |
| 10 | 900 | £1.8K | -35.0% ▼ | |
| Budesonide | 11 | 780 | £881 | -29.8% ▼ |
| Naldemedine | 11 | 308 | £436 | +25.2% ▲ |
| Amiloride hydrochloride | 11 | 308 | £152 | -56.3% ▼ |
| Mexiletine hydrochloride | 11 | 924 | £46.2K | +92.1% ▲ |
| Celiprolol hydrochloride | 11 | 322 | £341 | -16.8% ▼ |
| Valsartan with diuretic | 11 | 308 | £210 | -17.0% ▼ |
| Promazine hydrochloride | 11 | 6,600 | £2.6K | -79.2% ▼ |
| Norethisterone | 11 | 770 | £127 | -77.3% ▼ |
| Zinc sulfate | 11 | 330 | £57 | -10.7% ▼ |
| Powder low calcium infant formula (0913109) | 11 | 30.8K | £2.6K | +105.3% ▲ |
| Dantrolene sodium | 11 | 616 | £100 | -39.0% ▼ |
| 11 | 870 | £154 | +83.0% ▲ | |
| 11 | 754 | £1.2K | -40.2% ▼ | |
| 11 | 160 | £272 | -66.5% ▼ | |
| 11 | 230 | £799 | +41.7% ▲ | |
| 11 | 840 | £1.8K | +26.8% ▲ | |
| Cimetidine | 12 | 720 | £65 | -35.7% ▼ |
| Prednisolone | 12 | 324 | £34 | -83.3% ▼ |
| Valsartan/amlodipine | 12 | 336 | £302 | +9.4% ▲ |
| Ciprofibrate | 12 | 336 | £871 | -10.1% ▼ |
| Colesevelam hydrochloride | 12 | 2,160 | £822 | -68.4% ▼ |
| Sulpiride | 12 | 360 | £29 | -55.2% ▼ |
| Reboxetine | 12 | 360 | £109 | -22.1% ▼ |
| Analgesics with anti-emetics | 12 | 396 | £141 | -15.2% ▼ |
| Rotigotine | 12 | 336 | £1.6K | -55.5% ▼ |
| Anastrozole | 12 | 336 | £13 | -86.8% ▼ |
| Sevelamer | 12 | 3,024 | £483 | -45.2% ▼ |
| Sodium fluoride | 12 | 612 | £68 | -63.8% ▼ |
| Tube feed 1.5 kcal/ml peptide based (0914041) | 12 | 374.0K | £12.2K | +12.7% ▲ |
| 12 | 780 | £1.6K | +44.1% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.