THE TOLLESBURY PRACTICE — All Prescriptions & Medications
Practice Code: F81076 | MALDON, CM9 8RG
Over the last 12 months, THE TOLLESBURY PRACTICE prescribed 114,404 items across 500 different medications at a total cost of £761,832 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Eprosartan | 10 | 280 | £136 | -50.5% ▼ |
| Phenytoin sodium | 10 | 1,680 | £171 | -87.6% ▼ |
| Trihexyphenidyl hydrochloride | 10 | 280 | £13 | -64.7% ▼ |
| Oxytetracycline | 10 | 1,120 | £501 | -61.3% ▼ |
| Ertugliflozin | 10 | 280 | £261 | -44.6% ▼ |
| Tamsulosin and dutasteride hydrochloride | 10 | 300 | £81 | -71.4% ▼ |
| Leuprorelin acetate | 10 | 10 | £1.5K | -78.4% ▼ |
| Calcium carbonate | 10 | 620 | £50 | -84.8% ▼ |
| Ketoconazole | 10 | 1,200 | £219 | -89.8% ▼ |
| Terbinafine hydrochloride | 10 | 255 | £46 | -73.0% ▼ |
| Midazolam hydrochloride | 10 | 90 | £47 | -75.6% ▼ |
| 10 | 43 | £21 | -90.2% ▼ | |
| 10 | 600 | £49 | -32.0% ▼ | |
| 10 | 78 | £73 | -3.8% ▼ | |
| 10 | 23 | £144 | -72.0% ▼ | |
| 10 | 500 | £24 | -81.6% ▼ | |
| 10 | 11 | £2.0K | -72.0% ▼ | |
| 10 | 140 | £198 | +52.6% ▲ | |
| 10 | 180 | £854 | +6.4% ▲ | |
| 10 | 440 | £309 | -35.1% ▼ | |
| Telmisartan | 11 | 308 | £34 | -81.0% ▼ |
| Tranexamic acid | 11 | 768 | £51 | -87.0% ▼ |
| Omega-3-acid ethyl esters | 11 | 616 | £298 | -47.9% ▼ |
| Mometasone/glycopyrronium/indacaterol | 11 | 330 | £462 | -27.4% ▼ |
| Haloperidol decanoate | 11 | 11 | £37 | +17.1% ▲ |
| Denosumab | 11 | 11 | £1.8K | -59.6% ▼ |
| Solifenacin/tamsulosin | 11 | 330 | £289 | -46.5% ▼ |
| Febuxostat | 11 | 308 | £23 | -70.5% ▼ |
| Fluorouracil (Sunscreen) | 11 | 440 | £344 | -69.8% ▼ |
| Other toiletry preparations | 11 | 6,850 | £77 | -74.2% ▼ |
| 11 | 705 | £390 | -70.4% ▼ | |
| 11 | 2,970 | £231 | -71.1% ▼ | |
| 11 | 320 | £601 | +179.7% ▲ | |
| 11 | 1,680 | £1.1K | -1.1% vs avg | |
| 11 | 500 | £2.0K | -50.7% ▼ | |
| 11 | 285 | £760 | +17.1% ▲ | |
| Sodium picosulfate | 12 | 3,000 | £286 | -66.9% ▼ |
| Sennosides | 12 | 4,700 | £96 | -61.1% ▼ |
| Celiprolol hydrochloride | 12 | 336 | £217 | -9.3% ▼ |
| Bempedoic acid | 12 | 336 | £632 | -63.4% ▼ |
| Lacosamide | 12 | 1,344 | £135 | -77.7% ▼ |
| Metformin hydrochloride/sitagliptin | 12 | 672 | £178 | -67.9% ▼ |
| Empagliflozin/metformin | 12 | 672 | £417 | -77.0% ▼ |
| Risedronate sodium | 12 | 48 | £14 | -90.1% ▼ |
| Hydroxycarbamide | 12 | 576 | £80 | -58.4% ▼ |
| Sodium feredetate | 12 | 6,000 | £141 | -58.1% ▼ |
| Potassium chloride | 12 | 260 | £26 | -35.8% ▼ |
| Olopatadine | 12 | 65 | £58 | -72.6% ▼ |
| Pilocarpine hydrochloride | 12 | 1,008 | £469 | +11.7% ▲ |
| 12 | 136 | £273 | -56.6% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.