THE SOUTH LAMBETH RD PRACTICE — All Prescriptions & Medications
Practice Code: G85086 | LONDON, SW8 1UL
Over the last 12 months, THE SOUTH LAMBETH RD PRACTICE prescribed 122,862 items across 466 different medications at a total cost of £847,859 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Losartan potassium with diuretic | 10 | 392 | £44 | -61.0% ▼ |
| Valsartan/amlodipine | 10 | 266 | £240 | -8.8% ▼ |
| Bezafibrate | 10 | 448 | £56 | -81.4% ▼ |
| Sulpiride | 10 | 448 | £38 | -62.7% ▼ |
| Glipizide | 10 | 1,456 | £62 | -16.1% ▼ |
| Testosterone enantate | 10 | 26 | £817 | +40.0% ▲ |
| Metronidazole | 10 | 400 | £41 | +51.2% ▲ |
| Combined ethinylestradiol 35mcg | 10 | 945 | £51 | -19.7% ▼ |
| Alfuzosin hydrochloride | 10 | 780 | £309 | -86.0% ▼ |
| Hydroxycarbamide | 10 | 1,344 | £212 | -65.3% ▼ |
| RtS 3.3 - 4 kcal/ml energy with protein liquid (0913141) | 10 | 14.4K | £420 | -62.4% ▼ |
| Liquid micronutrient supplement (0913282) | 10 | 720 | £422 | +67.0% ▲ |
| Timolol | 10 | 160 | £76 | -88.7% ▼ |
| Ciprofloxacin | 10 | 150 | £57 | +8.5% ▲ |
| Permethrin | 10 | 870 | £195 | -73.5% ▼ |
| Heparinoid | 10 | 950 | £72 | -23.3% ▼ |
| 10 | 120 | £123 | -73.0% ▼ | |
| 10 | 100 | £172 | -36.3% ▼ | |
| 10 | 22 | £162 | -67.8% ▼ | |
| 10 | 720 | £2.1K | +13.8% ▲ | |
| Dosulepin hydrochloride | 11 | 392 | £74 | -80.6% ▼ |
| Nefopam hydrochloride | 11 | 990 | £42 | -90.3% ▼ |
| Biphasic insulin aspart | 11 | 55 | £329 | -89.2% ▼ |
| Tibolone | 11 | 420 | £39 | -64.1% ▼ |
| Atropine sulfate | 11 | 510 | £679 | -13.7% ▼ |
| Apraclonidine | 11 | 65 | £135 | -12.7% ▼ |
| 11 | 389 | £19 | -78.0% ▼ | |
| 11 | 75 | £28 | -94.7% ▼ | |
| 11 | 660 | £258 | -43.1% ▼ | |
| 11 | 2,250 | £227 | -72.0% ▼ | |
| Methyldopa | 12 | 1,764 | £348 | -29.5% ▼ |
| Captopril | 12 | 924 | £337 | -17.1% ▼ |
| Aclidinium bromide/formoterol | 12 | 20 | £618 | -65.9% ▼ |
| Paliperidone | 12 | 12 | £2.9K | -21.1% ▼ |
| Vigabatrin | 12 | 1,650 | £1.1K | +10.3% ▲ |
| Glucagon | 12 | 13 | £212 | -21.1% ▼ |
| Dutasteride | 12 | 84 | £6 | -76.6% ▼ |
| Cabergoline | 12 | 112 | £210 | -22.6% ▼ |
| Fesoterodine fumarate | 12 | 504 | £43 | -69.6% ▼ |
| Ready to serve 2.4 kcal/ml milkshake lower volume (0913021) | 12 | 59.0K | £2.2K | +32.7% ▲ |
| RtS extensively hydrolysed formula, high energy (0913103) | 12 | 214.8K | £5.4K | +109.6% ▲ |
| Nabumetone | 12 | 1,008 | £298 | -13.7% ▼ |
| Methylprednisolone acetate | 12 | 16 | £55 | -89.6% ▼ |
| Amorolfine hydrochloride | 12 | 90 | £104 | -48.0% ▼ |
| Aciclovir | 12 | 126 | £115 | -2.7% ▼ |
| 12 | 1,200 | £2.3K | -64.5% ▼ | |
| Propantheline bromide | 13 | 1,617 | £1.3K | +0.1% vs avg |
| Ketoprofen | 13 | 2,000 | £87 | -63.8% ▼ |
| Sodium chloride | 13 | 1,020 | £673 | -56.3% ▼ |
| 13 | 18 | £413 | -81.0% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.