THE LIGHTHOUSE CENTRE - EPUT
GP Practice | SOUTHEND-ON-SEA, SS2 6XT
NHS Cost: £163.7K/year
CQC Rating
N/A
Patient Survey
N/A
Prescriptions
4,723
50 medications
NHS Cost
£163.7K
12 months
Prescribing Overview
Over the last 12 months, THE LIGHTHOUSE CENTRE - EPUT prescribed 4,723 items across 11 different medications, at a total cost of £163,695 to the NHS.
| Medication | Items | Cost | vs National |
|---|---|---|---|
| Methylphenidate hydrochloride | 2,306 | £65.9K | +792.9% ▲ |
| Melatonin | 1,135 | £21.8K | +241.3% ▲ |
| Guanfacine | 520 | £34.8K | +1,923.8% ▲ |
| Lisdexamfetamine dimesylate | 325 | £19.5K | +172.2% ▲ |
| Atomoxetine hydrochloride | 186 | £12.2K | +450.1% ▲ |
| Clonidine hydrochloride | 41 | £5.5K | -23.1% ▼ |
| Promethazine hydrochloride | 34 | £173 | -90.5% ▼ |
| Sodium feredetate | 34 | £483 | +18.7% ▲ |
| Macrogol 3350 | 32 | £240 | -96.6% ▼ |
| Ferrous sulfate | 19 | £24 | -96.3% ▼ |
Practice Information
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.