THE FIRS
GP Practice | LONDON, E17 7JT
71% Patient Satisfaction
NHS Cost: £1.3M/year
CQC Rating
N/A
Inspected 2020-02-11 00:00:00
Patient Survey
71%
2025 survey
Prescriptions
123.7K
832 medications
NHS Cost
£1.3M
12 months
Patient Experience
In the 2025 GP Patient Survey, 71% of patients at THE FIRS reported a good overall experience. The practice received 105 survey responses.
| Overall Experience | 71% good |
|---|---|
| Easy to Contact | 65% |
| Easy by Phone | 49% |
| Easy via Website | 60% |
| Easy via App | 46% |
| Confidence in Professional | 89% |
| Needs Met | 89% |
| Same Day Appointment | 39% |
| Next Day Appointment | 55% |
| Wait Time About Right | 76% |
Prescribing Overview
Over the last 12 months, THE FIRS prescribed 123,704 items across 538 different medications, at a total cost of £1,271,600 to the NHS.
| Medication | Items | Cost | vs National |
|---|---|---|---|
| Atorvastatin | 6,854 | £9.8K | -29.5% ▼ |
| Amlodipine | 4,660 | £4.0K | -11.4% ▼ |
| Lansoprazole | 4,268 | £6.3K | -7.9% ▼ |
| Metformin hydrochloride | 3,306 | £14.5K | -7.3% ▼ |
| Ramipril | 3,010 | £3.8K | -35.7% ▼ |
| Sertraline hydrochloride | 2,639 | £5.8K | -16.7% ▼ |
| Levothyroxine sodium | 2,559 | £5.4K | -45.8% ▼ |
| Bisoprolol fumarate | 2,263 | £2.0K | -43.7% ▼ |
| Colecalciferol | 2,123 | £9.2K | -43.0% ▼ |
| Co-codamol (Codeine phosphate/paracetamol) | 1,882 | £5.9K | -3.7% ▼ |
Practice Information
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.