THE CORNER SURGERY (DR MULLA)
GP Practice | SOUTHPORT, PR9 9XP
87% Patient Satisfaction
NHS Cost: £838.0K/year
CQC Rating
N/A
Inspected 2024-05-01 00:00:00
Patient Survey
87%
2025 survey
Prescriptions
114.7K
655 medications
NHS Cost
£838.0K
12 months
Patient Experience
In the 2025 GP Patient Survey, 87% of patients at THE CORNER SURGERY (DR MULLA) reported a good overall experience. The practice received 100 survey responses.
| Overall Experience | 87% good |
|---|---|
| Easy to Contact | 81% |
| Easy by Phone | 49% |
| Easy via Website | 26% |
| Easy via App | 51% |
| Confidence in Professional | 99% |
| Needs Met | 96% |
| Same Day Appointment | 95% |
| Next Day Appointment | 3% |
| Wait Time About Right | 89% |
Prescribing Overview
Over the last 12 months, THE CORNER SURGERY (DR MULLA) prescribed 114,676 items across 463 different medications, at a total cost of £838,032 to the NHS.
| Medication | Items | Cost | vs National |
|---|---|---|---|
| Atorvastatin | 5,565 | £7.1K | -42.7% ▼ |
| Omeprazole | 4,231 | £8.3K | -4.8% ▼ |
| Amlodipine | 3,741 | £3.0K | -28.9% ▼ |
| Colecalciferol | 3,525 | £16.5K | -5.3% ▼ |
| Levothyroxine sodium | 3,250 | £3.1K | -31.1% ▼ |
| Bisoprolol fumarate | 2,946 | £2.5K | -26.7% ▼ |
| Lansoprazole | 2,839 | £3.5K | -38.7% ▼ |
| Sertraline hydrochloride | 2,416 | £4.0K | -23.7% ▼ |
| Perindopril erbumine | 2,396 | £6.8K | +351.4% ▲ |
| Paracetamol | 2,298 | £7.7K | +11.9% ▲ |
Practice Information
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.