TETTENHALL ROAD MEDICAL PRACTICE — All Prescriptions & Medications
Practice Code: M92640 | WOLVERHAMPTON, WV6 0DD
Over the last 12 months, TETTENHALL ROAD MEDICAL PRACTICE prescribed 13,489 items across 201 different medications at a total cost of £132,695 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Carvedilol | 10 | 700 | £21 | -91.2% ▼ |
| Warfarin sodium | 10 | 420 | £14 | -97.9% ▼ |
| Glimepiride | 10 | 360 | £9 | -89.2% ▼ |
| Alogliptin | 10 | 588 | £531 | -96.1% ▼ |
| Sitagliptin | 10 | 448 | £44 | -97.4% ▼ |
| Testosterone | 10 | 1,848 | £680 | -86.9% ▼ |
| Clotrimazole | 10 | 30 | £73 | -90.9% ▼ |
| Combined ethinylestradiol 20mcg | 10 | 984 | £180 | -80.9% ▼ |
| Calcium carbonate | 10 | 1,248 | £105 | -84.8% ▼ |
| Powder 1.6 kcal/ml milkshake (0913011) | 10 | 269 | £134 | -86.6% ▼ |
| Carmellose sodium | 10 | 870 | £126 | -84.6% ▼ |
| Ciprofloxain/dexameth | 10 | 70 | £82 | -67.4% ▼ |
| Benzydamine hydrochloride | 10 | 2,520 | £65 | -87.1% ▼ |
| 10 | 123 | £191 | -96.0% ▼ | |
| Esomeprazole | 11 | 700 | £70 | -97.3% ▼ |
| Prasugrel | 11 | 476 | £71 | -65.0% ▼ |
| Carbimazole | 11 | 133 | £27 | -90.3% ▼ |
| Anastrozole | 11 | 616 | £23 | -87.9% ▼ |
| Ibuprofen | 11 | 762 | £21 | -91.0% ▼ |
| Mometasone furoate | 11 | 25 | £214 | -97.3% ▼ |
| 11 | 110 | £261 | -47.3% ▼ | |
| Tranexamic acid | 12 | 688 | £46 | -85.8% ▼ |
| Lorazepam | 12 | 308 | £27 | -91.6% ▼ |
| Methylphenidate hydrochloride | 12 | 348 | £327 | -95.4% ▼ |
| Prochlorperazine maleate | 12 | 460 | £40 | -94.1% ▼ |
| Timolol | 12 | 135 | £133 | -86.4% ▼ |
| 12 | 12 | £12 | -94.6% ▼ | |
| Losartan potassium | 13 | 924 | £25 | -99.3% ▼ |
| Fluticasone/umeclidinium/vilanterol | 13 | 23 | £973 | -94.5% ▼ |
| Paroxetine hydrochloride | 13 | 602 | £70 | -93.0% ▼ |
| Lymecycline | 13 | 924 | £108 | -89.2% ▼ |
| Dexamethasone | 13 | 552 | £278 | -78.2% ▼ |
| 13 | 42 | £130 | -67.4% ▼ | |
| 13 | 240 | £116 | -83.2% ▼ | |
| Sotalol hydrochloride | 14 | 1,288 | £41 | -80.1% ▼ |
| Ready to serve infant formula, high energy (0913104) | 14 | 56.8K | £836 | +26.7% ▲ |
| Methotrexate | 14 | 296 | £19 | -95.7% ▼ |
| 14 | 1,560 | £47 | -97.0% ▼ | |
| 14 | 8,820 | £760 | -63.3% ▼ | |
| Biphasic insulin lispro | 15 | 110 | £664 | -65.1% ▼ |
| Dorzolamide and timolol | 15 | 505 | £365 | -89.5% ▼ |
| Beclometasone dipropionate | 15 | 16 | £45 | -93.0% ▼ |
| Ketoconazole | 15 | 3,240 | £598 | -84.7% ▼ |
| Sacubitril/valsartan | 16 | 1,176 | £1.9K | -93.3% ▼ |
| Insulin glargine | 16 | 93 | £727 | -94.4% ▼ |
| Sildenafil (Erectile Dysfunction) | 16 | 136 | £20 | -96.8% ▼ |
| Fluticasone propionate/azelastine hydrochloride (Nasal) | 16 | 28 | £394 | -85.9% ▼ |
| Chlorphenamine maleate | 17 | 1,966 | £47 | -84.6% ▼ |
| Carbocisteine | 17 | 2,880 | £76 | -96.8% ▼ |
| Latanoprost and timolol | 17 | 393 | £282 | -77.7% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.