STOKEWOOD SURGERY — All Prescriptions & Medications
Practice Code: J82018 | EASTLEIGH, SO50 8AU
Over the last 12 months, STOKEWOOD SURGERY prescribed 378,307 items across 771 different medications at a total cost of £3,715,828 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Glycopyrronium bromide | 10 | 540 | £470 | -73.2% ▼ |
| Glycopyrronium/formoterol | 10 | 11 | £340 | -60.5% ▼ |
| Levomepromazine hydrochloride | 10 | 85 | £163 | -56.6% ▼ |
| Modafinil | 10 | 1,050 | £72 | -52.0% ▼ |
| Perampanel | 10 | 280 | £1.3K | -53.9% ▼ |
| Pyridoxine hydrochloride | 10 | 840 | £351 | -53.5% ▼ |
| Tube feed 1.5 kcal/ml with fibre (0914021) | 10 | 50.5K | £1.4K | -12.7% ▼ |
| Indometacin | 10 | 644 | £40 | -36.5% ▼ |
| Calamine | 10 | 1,500 | £17 | +31.9% ▲ |
| Brimonidine tart (Rosacea) | 10 | 300 | £320 | +93.7% ▲ |
| 10 | 136 | £1.1K | -43.1% ▼ | |
| 10 | 273 | £385 | -8.7% ▼ | |
| 10 | 10 | £226 | +174.4% ▲ | |
| 10 | 110 | £317 | +58.5% ▲ | |
| 10 | 300 | £561 | -32.7% ▼ | |
| 10 | 600 | £1.9K | -4.6% ▼ | |
| 10 | 250 | £599 | +6.4% ▲ | |
| Sodium cromoglicate | 11 | 2,944 | £4.5K | +6.4% ▲ |
| Diltiazem hydrochloride | 11 | 330 | £137 | +137.5% ▲ |
| Zuclopenthixol decanoate | 11 | 22 | £140 | -31.5% ▼ |
| Promethazine teoclate | 11 | 294 | £45 | +9.9% ▲ |
| Levodopa/carbidopa/entacapone | 11 | 2,512 | £1.7K | -60.7% ▼ |
| Riluzole | 11 | 840 | £4.1K | +6.0% ▲ |
| Powder 2 kcal/ml m/sk higher volume, higher energy (0913011) | 11 | 252 | £662 | +10.8% ▲ |
| Tafluprost and timolol | 11 | 660 | £319 | -42.7% ▼ |
| Acetylcysteine | 11 | 220 | £1.8K | +8.5% ▲ |
| Urea hydrogen peroxide | 11 | 88 | £36 | +119.6% ▲ |
| Ketoconazole | 11 | 450 | £61 | +10.6% ▲ |
| 11 | 330 | £1.5K | +24.3% ▲ | |
| 11 | 16 | £2.2K | +26.3% ▲ | |
| 11 | 55 | £153 | +51.8% ▲ | |
| 11 | 110 | £286 | -46.1% ▼ | |
| 11 | 303 | £440 | +13.9% ▲ | |
| 11 | 570 | £257 | -11.9% ▼ | |
| 11 | 550 | £70 | -71.7% ▼ | |
| 11 | 570 | £1.8K | -54.8% ▼ | |
| 11 | 1,650 | £538 | +103.9% ▲ | |
| Finerenone | 12 | 336 | £418 | +10.3% ▲ |
| Dronedarone hydrochloride | 12 | 1,724 | £2.0K | -16.9% ▼ |
| Formoterol/glycopyrronium/budesonide | 12 | 22 | £930 | -80.1% ▼ |
| Hyoscine | 12 | 101 | £650 | +72.9% ▲ |
| Analgesics with anti-emetics | 12 | 516 | £167 | -15.2% ▼ |
| Trihexyphenidyl hydrochloride | 12 | 1,108 | £53 | -57.7% ▼ |
| Soluble insulin (Neutral insulin) | 12 | 105 | £401 | +24.6% ▲ |
| Sodium zirconium cyclosilicate | 12 | 600 | £3.1K | +36.6% ▲ |
| Specialist food replacer rolls/baguettes (0913271) | 12 | 24.5K | £340 | -50.3% ▼ |
| Ketoprofen | 12 | 850 | £37 | -66.6% ▼ |
| Ipratropium bromide | 12 | 16 | £106 | -26.0% ▼ |
| 12 | 130 | £1.0K | -14.8% ▼ | |
| 12 | 167 | £385 | +1.2% vs avg |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.