ST HELENS SOUTH PCN HUB
GP Practice | PRESCOT, L35 4LP
NHS Cost: £78.7K/year
CQC Rating
N/A
Patient Survey
N/A
Prescriptions
17.3K
421 medications
NHS Cost
£78.7K
12 months
Prescribing Overview
Over the last 12 months, ST HELENS SOUTH PCN HUB prescribed 17,308 items across 161 different medications, at a total cost of £78,704 to the NHS.
| Medication | Items | Cost | vs National |
|---|---|---|---|
| Amoxicillin | 1,519 | £1.8K | +63.0% ▲ |
| Doxycycline hyclate | 956 | £812 | +86.5% ▲ |
| Naproxen | 579 | £1.6K | -41.4% ▼ |
| Flucloxacillin sodium | 546 | £1.2K | +21.4% ▲ |
| Co-codamol (Codeine phosphate/paracetamol) | 545 | £1.5K | -72.1% ▼ |
| Phenoxymethylpenicillin (Penicillin V) | 455 | £1.4K | +48.5% ▲ |
| Prednisolone | 450 | £1.0K | -43.7% ▼ |
| Nitrofurantoin | 428 | £2.7K | -10.3% ▼ |
| Omeprazole | 425 | £893 | -90.4% ▼ |
| Hydrocortisone | 417 | £2.5K | -7.0% ▼ |
Practice Information
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.