SPRING VIEW MEDICAL CENTRE
GP Practice | BOLTON, BL3 1HQ
72% Patient Satisfaction
NHS Cost: £887.8K/year
CQC Rating
N/A
Inspected 2021-10-06 00:00:00
Patient Survey
72%
2025 survey
Prescriptions
120.0K
759 medications
NHS Cost
£887.8K
12 months
Patient Experience
In the 2025 GP Patient Survey, 72% of patients at SPRING VIEW MEDICAL CENTRE reported a good overall experience. The practice received 125 survey responses.
| Overall Experience | 72% good |
|---|---|
| Easy to Contact | 60% |
| Easy by Phone | 53% |
| Easy via Website | 23% |
| Easy via App | 38% |
| Confidence in Professional | 89% |
| Needs Met | 82% |
| Same Day Appointment | 82% |
| Next Day Appointment | 10% |
| Wait Time About Right | 61% |
Prescribing Overview
Over the last 12 months, SPRING VIEW MEDICAL CENTRE prescribed 119,958 items across 498 different medications, at a total cost of £887,827 to the NHS.
| Medication | Items | Cost | vs National |
|---|---|---|---|
| Atorvastatin | 6,787 | £6.7K | -30.2% ▼ |
| Omeprazole | 4,590 | £7.7K | +3.3% ▲ |
| Amlodipine | 4,292 | £3.4K | -18.4% ▼ |
| Ramipril | 4,006 | £3.8K | -14.4% ▼ |
| Levothyroxine sodium | 3,282 | £3.9K | -30.5% ▼ |
| Colecalciferol | 3,160 | £10.1K | -15.1% ▼ |
| Salbutamol | 2,825 | £11.1K | +13.0% ▲ |
| Bisoprolol fumarate | 2,787 | £1.9K | -30.7% ▼ |
| Metformin hydrochloride | 2,654 | £8.4K | -25.6% ▼ |
| Co-codamol (Codeine phosphate/paracetamol) | 2,443 | £8.2K | +25.0% ▲ |
Practice Information
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.