SPRING STREET SURGERY
GP Practice | EPSOM, KT17 1TG
87% Patient Satisfaction
NHS Cost: £1.3M/year
CQC Rating
N/A
Patient Survey
87%
2025 survey
Prescriptions
134.7K
870 medications
NHS Cost
£1.3M
12 months
Patient Experience
In the 2025 GP Patient Survey, 87% of patients at SPRING STREET SURGERY reported a good overall experience. The practice received 108 survey responses.
| Overall Experience | 87% good |
|---|---|
| Easy to Contact | 83% |
| Easy by Phone | 76% |
| Easy via Website | 69% |
| Easy via App | 69% |
| Confidence in Professional | 98% |
| Needs Met | 97% |
| Same Day Appointment | 81% |
| Next Day Appointment | 12% |
| Wait Time About Right | 81% |
Prescribing Overview
Over the last 12 months, SPRING STREET SURGERY prescribed 134,737 items across 562 different medications, at a total cost of £1,348,863 to the NHS.
| Medication | Items | Cost | vs National |
|---|---|---|---|
| Atorvastatin | 8,102 | £12.6K | -16.6% ▼ |
| Amlodipine | 4,909 | £5.4K | -6.7% ▼ |
| Omeprazole | 3,963 | £6.4K | -10.9% ▼ |
| Levothyroxine sodium | 3,706 | £4.4K | -21.5% ▼ |
| Colecalciferol | 3,018 | £18.1K | -18.9% ▼ |
| Bisoprolol fumarate | 2,998 | £3.0K | -25.4% ▼ |
| Ramipril | 2,819 | £3.9K | -39.7% ▼ |
| Lansoprazole | 2,599 | £3.7K | -43.9% ▼ |
| Losartan potassium | 2,558 | £3.1K | +44.5% ▲ |
| Salbutamol | 2,503 | £9.6K | +0.1% vs avg |
Practice Information
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.