SPRING HOUSE SURGERY
GP Practice | BOLTON, BL1 6AF
75% Patient Satisfaction
NHS Cost: £1.2M/year
CQC Rating
N/A
Inspected 2018-06-28 00:00:00
Patient Survey
75%
2025 survey
Prescriptions
140.0K
836 medications
NHS Cost
£1.2M
12 months
Patient Experience
In the 2025 GP Patient Survey, 75% of patients at SPRING HOUSE SURGERY reported a good overall experience. The practice received 127 survey responses.
| Overall Experience | 75% good |
|---|---|
| Easy to Contact | 75% |
| Easy by Phone | 52% |
| Easy via Website | 53% |
| Easy via App | 57% |
| Confidence in Professional | 98% |
| Needs Met | 91% |
| Same Day Appointment | 62% |
| Next Day Appointment | 26% |
| Wait Time About Right | 62% |
Prescribing Overview
Over the last 12 months, SPRING HOUSE SURGERY prescribed 140,043 items across 568 different medications, at a total cost of £1,179,080 to the NHS.
| Medication | Items | Cost | vs National |
|---|---|---|---|
| Atorvastatin | 8,442 | £10.5K | -13.1% ▼ |
| Omeprazole | 4,536 | £11.5K | +2.0% ▲ |
| Colecalciferol | 4,166 | £17.0K | +11.9% ▲ |
| Levothyroxine sodium | 3,705 | £5.9K | -21.5% ▼ |
| Lansoprazole | 3,395 | £4.0K | -26.7% ▼ |
| Sertraline hydrochloride | 3,295 | £5.5K | +4.0% ▲ |
| Amlodipine | 3,115 | £2.6K | -40.8% ▼ |
| Bisoprolol fumarate | 3,021 | £2.6K | -24.8% ▼ |
| Salbutamol | 2,940 | £12.0K | +17.6% ▲ |
| Co-codamol (Codeine phosphate/paracetamol) | 2,897 | £10.7K | +48.2% ▲ |
Practice Information
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.