SOUTH KING STREET MEDICAL CENTRE
GP Practice | BLACKPOOL, FY1 4NF
79% Patient Satisfaction
NHS Cost: £934.0K/year
CQC Rating
N/A
Inspected 2016-08-25 00:00:00
Patient Survey
79%
2025 survey
Prescriptions
160.9K
758 medications
NHS Cost
£934.0K
12 months
Patient Experience
In the 2025 GP Patient Survey, 79% of patients at SOUTH KING STREET MEDICAL CENTRE reported a good overall experience. The practice received 115 survey responses.
| Overall Experience | 79% good |
|---|---|
| Easy to Contact | 84% |
| Easy by Phone | 81% |
| Easy via Website | 74% |
| Easy via App | 71% |
| Confidence in Professional | 94% |
| Needs Met | 92% |
| Same Day Appointment | 57% |
| Next Day Appointment | 22% |
| Wait Time About Right | 73% |
Prescribing Overview
Over the last 12 months, SOUTH KING STREET MEDICAL CENTRE prescribed 160,860 items across 513 different medications, at a total cost of £934,038 to the NHS.
| Medication | Items | Cost | vs National |
|---|---|---|---|
| Atorvastatin | 8,768 | £8.4K | -9.8% ▼ |
| Ramipril | 8,069 | £6.3K | +72.5% ▲ |
| Omeprazole | 6,013 | £6.4K | +35.3% ▲ |
| Co-codamol (Codeine phosphate/paracetamol) | 5,932 | £16.8K | +203.4% ▲ |
| Bisoprolol fumarate | 5,005 | £3.3K | +24.5% ▲ |
| Amlodipine | 4,787 | £2.8K | -9.0% ▼ |
| Levothyroxine sodium | 4,145 | £2.7K | -12.2% ▼ |
| Colecalciferol | 4,119 | £12.8K | +10.6% ▲ |
| Salbutamol | 3,926 | £8.6K | +57.1% ▲ |
| Metformin hydrochloride | 3,905 | £10.0K | +9.5% ▲ |
Practice Information
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.