SOUTH GREEN SURGERY
GP Practice | BILLERICAY, CM11 2RE
64% Patient Satisfaction
NHS Cost: £379.7K/year
CQC Rating
N/A
Patient Survey
64%
2025 survey
Prescriptions
35.3K
583 medications
NHS Cost
£379.7K
12 months
Patient Experience
In the 2025 GP Patient Survey, 64% of patients at SOUTH GREEN SURGERY reported a good overall experience. The practice received 123 survey responses.
| Overall Experience | 64% good |
|---|---|
| Easy to Contact | 62% |
| Easy by Phone | 30% |
| Easy via Website | 35% |
| Easy via App | 40% |
| Confidence in Professional | 83% |
| Needs Met | 83% |
| Same Day Appointment | 80% |
| Next Day Appointment | 12% |
| Wait Time About Right | 78% |
Prescribing Overview
Over the last 12 months, SOUTH GREEN SURGERY prescribed 35,312 items across 304 different medications, at a total cost of £379,692 to the NHS.
| Medication | Items | Cost | vs National |
|---|---|---|---|
| Atorvastatin | 2,238 | £4.3K | -77.0% ▼ |
| Amlodipine | 1,567 | £1.9K | -70.2% ▼ |
| Lansoprazole | 1,536 | £2.4K | -66.8% ▼ |
| Levothyroxine sodium | 1,521 | £2.1K | -67.8% ▼ |
| Ramipril | 844 | £1.2K | -82.0% ▼ |
| Salbutamol | 776 | £2.0K | -69.0% ▼ |
| Bisoprolol fumarate | 755 | £862 | -81.2% ▼ |
| Metformin hydrochloride | 712 | £5.9K | -80.0% ▼ |
| Sertraline hydrochloride | 685 | £3.2K | -78.4% ▼ |
| Co-codamol (Codeine phosphate/paracetamol) | 676 | £2.1K | -65.4% ▼ |
Practice Information
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.