SHEPPEY HEALTHY LIVING CENTRE — All Prescriptions & Medications
Practice Code: G82799 | SHEERNESS, ME12 1HH
Over the last 12 months, SHEPPEY HEALTHY LIVING CENTRE prescribed 318,578 items across 682 different medications at a total cost of £2,758,674 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Losartan potassium with diuretic | 10 | 364 | £53 | -61.0% ▼ |
| Enoxaparin | 10 | 113 | £354 | -51.2% ▼ |
| Flupentixol hydrochloride | 10 | 308 | £25 | -69.5% ▼ |
| Bupropion hydrochloride | 10 | 600 | £397 | -7.5% ▼ |
| Rifaximin | 10 | 560 | £2.6K | -62.8% ▼ |
| Levonorgestrel | 10 | 350 | £9 | +23.0% ▲ |
| Zinc oxide | 10 | 3,100 | £89 | -50.3% ▼ |
| Benzoyl peroxide | 10 | 450 | £77 | -29.0% ▼ |
| Salicylic acid | 10 | 82 | £29 | -20.9% ▼ |
| 10 | 242 | £108 | -66.5% ▼ | |
| 10 | 339 | £215 | +117.2% ▲ | |
| 10 | 26 | £387 | -27.6% ▼ | |
| 10 | 576 | £143 | -32.0% ▼ | |
| 10 | 200 | £637 | +8.6% ▲ | |
| 10 | 200 | £739 | +30.8% ▲ | |
| 10 | 300 | £1.8K | -13.1% ▼ | |
| Indacaterol/glycopyrronium | 11 | 330 | £340 | -75.6% ▼ |
| Doxycycline monohydrate | 11 | 106 | £63 | +1.3% vs avg |
| Colistimethate sodium | 11 | 660 | £1.7K | -2.7% ▼ |
| Tolbutamide | 11 | 924 | £2.8K | -13.3% ▼ |
| Linagliptin/metformin | 11 | 616 | £348 | -67.3% ▼ |
| Dutasteride | 11 | 330 | £21 | -78.6% ▼ |
| Other compound vitamin/mineral formulation preparations | 11 | 510 | £219 | -65.7% ▼ |
| Pilocarpine hydrochloride | 11 | 110 | £341 | +7.2% ▲ |
| 11 | 200 | £656 | -57.5% ▼ | |
| 11 | 83 | £61 | +196.6% ▲ | |
| 11 | 44 | £101 | -73.0% ▼ | |
| 11 | 36 | £336 | -32.9% ▼ | |
| 11 | 800 | £81 | +51.1% ▲ | |
| Lormetazepam | 12 | 360 | £120 | +1.9% vs avg |
| Oxcarbazepine | 12 | 1,344 | £337 | -57.1% ▼ |
| Riluzole | 12 | 672 | £3.5K | +15.6% ▲ |
| Raloxifene hydrochloride | 12 | 336 | £47 | -18.8% ▼ |
| Testosterone enantate | 12 | 33 | £1.0K | +68.0% ▲ |
| Ibandronic acid | 12 | 12 | £13 | -67.0% ▼ |
| Vardenafil | 12 | 68 | £120 | -14.1% ▼ |
| RtS 2-2.4 kcal/ml m/sk higher protein,higher energy(0913011) | 12 | 186.0K | £2.7K | -72.6% ▼ |
| Specialist food replacer meat/fish (0913261) | 12 | 176 | £658 | +13.2% ▲ |
| Specialist food replacer pasta (0913261) | 12 | 10.7K | £183 | -18.5% ▼ |
| Tube feed 1 kcal/ml with fibre (0914011) | 12 | 360.0K | £5.8K | +16.3% ▲ |
| Tube feed additive 0.5 kcal/ml high fibre liquid (0914052) | 12 | 408 | £426 | +24.5% ▲ |
| Azelaic acid | 12 | 360 | £83 | -49.8% ▼ |
| 12 | 275 | £425 | -21.7% ▼ | |
| 12 | 18 | £1.5K | +37.8% ▲ | |
| 12 | 32 | £240 | +93.5% ▲ | |
| 12 | 720 | £2.3K | +14.4% ▲ | |
| 12 | 360 | £1.4K | -16.1% ▼ | |
| 12 | 900 | £3.1K | +16.6% ▲ | |
| Terazosin hydrochloride | 13 | 364 | £60 | -20.1% ▼ |
| Salmeterol | 13 | 14 | £456 | -45.9% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.