SELDOC HEALTHCARE — All Prescriptions & Medications
Practice Code: Y00672 | KINGSTON UPON THAMES, KT2 7AZ
Over the last 12 months, SELDOC HEALTHCARE prescribed 17,837 items across 131 different medications at a total cost of £70,413 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Famotidine | 10 | 250 | £151 | -98.0% ▼ |
| Doxazosin mesilate | 10 | 196 | £5 | -99.1% ▼ |
| Venlafaxine | 10 | 86 | £26 | -98.8% ▼ |
| Buprenorphine | 10 | 28 | £148 | -97.3% ▼ |
| Ofloxacin | 10 | 258 | £287 | +21.7% ▲ |
| Levothyroxine sodium | 10 | 226 | £5 | -99.8% ▼ |
| Norethisterone | 10 | 343 | £56 | -79.4% ▼ |
| Fluticasone propionate (Nasal) | 10 | 10 | £105 | -93.1% ▼ |
| Mupirocin | 10 | 165 | £65 | +7.7% ▲ |
| Terbinafine hydrochloride | 10 | 300 | £53 | -73.0% ▼ |
| Phosphates (Rectal) | 11 | 16 | £377 | -10.0% ▼ |
| Prednisolone | 11 | 258 | £28 | -84.7% ▼ |
| Losartan potassium | 11 | 179 | £5 | -99.4% ▼ |
| Budesonide | 11 | 11 | £280 | -98.0% ▼ |
| Metformin hydrochloride | 11 | 510 | £54 | -99.7% ▼ |
| Sodium cromoglicate | 11 | 145 | £36 | -88.2% ▼ |
| Calamine | 11 | 1,900 | £18 | +45.1% ▲ |
| Clobetasol propionate | 11 | 780 | £61 | -91.9% ▼ |
| Glyceryl trinitrate | 12 | 360 | £448 | -9.7% ▼ |
| Betamethasone esters | 12 | 390 | £71 | -80.1% ▼ |
| Lidocaine | 12 | 195 | £171 | +4.4% ▲ |
| Dexamethasone | 13 | 132 | £55 | -78.2% ▼ |
| Aciclovir | 13 | 88 | £85 | +5.4% ▲ |
| Senna | 14 | 231 | £8 | -97.7% ▼ |
| Sodium picosulfate | 14 | 2,920 | £222 | -61.4% ▼ |
| Furosemide | 14 | 267 | £6 | -99.1% ▼ |
| Loratadine | 14 | 582 | £14 | -93.3% ▼ |
| Lamotrigine | 14 | 182 | £9 | -97.6% ▼ |
| Pivmecillinam hydrochloride | 14 | 189 | £103 | -73.3% ▼ |
| Ibuprofen | 15 | 1,300 | £63 | -97.1% ▼ |
| Ciprofloxacin | 15 | 215 | £82 | +62.7% ▲ |
| Fluticasone propionate/azelastine hydrochloride (Nasal) | 15 | 15 | £211 | -86.8% ▼ |
| Ulipristal acetate (Emergency Contraceptive) | 16 | 16 | £214 | +270.4% ▲ |
| Glycopyrronium bromide | 16 | 170 | £263 | -32.9% ▼ |
| 16 | 5,925 | £109 | -93.9% ▼ | |
| Mirtazapine | 17 | 149 | £7 | -99.0% ▼ |
| Levonorgestrel | 17 | 19 | £75 | +321.8% ▲ |
| Sodium citrate (Rectal) | 18 | 188 | £123 | +30.4% ▲ |
| Citalopram hydrobromide | 18 | 267 | £8 | -99.0% ▼ |
| Diclofenac sodium | 18 | 461 | £76 | -64.5% ▼ |
| Mefenamic acid | 18 | 478 | £87 | -60.2% ▼ |
| Phenazone/lidocaine | 18 | 270 | £153 | +76.0% ▲ |
| Midazolam hydrochloride | 18 | 177 | £119 | -56.0% ▼ |
| 18 | 180 | £21 | -52.1% ▼ | |
| Doxycycline monohydrate | 20 | 192 | £111 | +84.2% ▲ |
| Loperamide hydrochloride | 22 | 348 | £27 | -90.6% ▼ |
| Nefopam hydrochloride | 22 | 771 | £35 | -80.6% ▼ |
| Sodium fusidate | 22 | 450 | £71 | +298.4% ▲ |
| Permethrin | 22 | 1,524 | £364 | -41.6% ▼ |
| Propranolol hydrochloride | 24 | 554 | £13 | -97.8% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.