PRIMARY INTEGRATED COMMUNITY SERVICES
GP Practice | NOTTINGHAM, NG8 6PY
NHS Cost: £119.3K/year
CQC Rating
N/A
Patient Survey
N/A
Prescriptions
11.1K
315 medications
NHS Cost
£119.3K
12 months
Prescribing Overview
Over the last 12 months, PRIMARY INTEGRATED COMMUNITY SERVICES prescribed 11,067 items across 121 different medications, at a total cost of £119,292 to the NHS.
| Medication | Items | Cost | vs National |
|---|---|---|---|
| Doxycycline hyclate | 1,406 | £986 | +174.3% ▲ |
| Amoxicillin | 738 | £1.1K | -20.8% ▼ |
| Flucloxacillin sodium | 587 | £1.1K | +30.5% ▲ |
| Lidocaine hydrochloride | 399 | £56.8K | +131.3% ▲ |
| Prednisolone | 376 | £483 | -52.9% ▼ |
| Nitrofurantoin | 363 | £2.4K | -23.9% ▼ |
| Ibuprofen | 361 | £1.3K | -29.0% ▼ |
| Hydrocortisone | 310 | £1.6K | -30.9% ▼ |
| Furosemide | 293 | £253 | -80.3% ▼ |
| Macrogol 3350 | 264 | £1.6K | -71.8% ▼ |
Practice Information
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.