PRIMARY CARE PLUS DERBY CNE — All Prescriptions & Medications
Practice Code: Y05946 | DERBY, DE21 6LA
Over the last 12 months, PRIMARY CARE PLUS DERBY CNE prescribed 5,441 items across 83 different medications at a total cost of £19,621 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Sumatriptan succinate | 10 | 84 | £11 | -97.2% ▼ |
| Fosfomycin trometamol | 10 | 10 | £46 | -64.9% ▼ |
| Fluconazole | 10 | 35 | £7 | -87.1% ▼ |
| Hydrocortisone acetate | 10 | 300 | £57 | -84.9% ▼ |
| Loperamide hydrochloride | 11 | 404 | £9 | -95.3% ▼ |
| Pregabalin | 11 | 539 | £16 | -99.1% ▼ |
| Sodium cromoglicate | 11 | 142 | £39 | -88.2% ▼ |
| Menthol | 11 | 3,100 | £113 | -60.9% ▼ |
| Loratadine | 12 | 1,050 | £26 | -94.3% ▼ |
| Diclofenac diethyl | 12 | 1,200 | £53 | -96.6% ▼ |
| Ketoconazole | 12 | 1,560 | £130 | -87.8% ▼ |
| Senna | 13 | 510 | £10 | -97.8% ▼ |
| Amlodipine | 13 | 420 | £9 | -99.8% ▼ |
| Chlorphenamine maleate | 13 | 1,368 | £28 | -88.2% ▼ |
| Water for injection | 13 | 80 | £49 | -61.6% ▼ |
| Hyoscine butylbromide | 14 | 432 | £43 | -94.0% ▼ |
| Apixaban | 14 | 156 | £9 | -98.9% ▼ |
| Tramadol hydrochloride | 14 | 524 | £23 | -98.0% ▼ |
| Sodium citrate (Rectal) | 15 | 131 | £84 | +8.7% ▲ |
| Diazepam | 15 | 234 | £6 | -97.0% ▼ |
| Clobetasol propionate | 15 | 730 | £57 | -89.0% ▼ |
| Terbinafine hydrochloride | 15 | 690 | £140 | -59.6% ▼ |
| Miconazole nitrate | 15 | 520 | £71 | -78.8% ▼ |
| Betahistine hydrochloride | 16 | 1,444 | £49 | -93.3% ▼ |
| Erythromycin | 16 | 672 | £350 | -53.8% ▼ |
| Ciprofloxacin | 16 | 254 | £22 | -59.9% ▼ |
| Aciclovir | 16 | 505 | £44 | -89.2% ▼ |
| Benzydamine hydrochloride | 17 | 1,050 | £41 | -78.0% ▼ |
| Sertraline hydrochloride | 18 | 567 | £23 | -99.4% ▼ |
| Clotrimazole | 18 | 222 | £220 | -83.7% ▼ |
| Beclometasone dipropionate | 19 | 19 | £238 | -98.9% ▼ |
| Pivmecillinam hydrochloride | 19 | 238 | £123 | -63.8% ▼ |
| Doxycycline monohydrate | 19 | 152 | £89 | +75.0% ▲ |
| Erythromycin ethylsuccinate | 19 | 2,200 | £195 | -18.6% ▼ |
| Neomycin sulfate | 20 | 300 | £38 | -66.3% ▼ |
| 21 | 7,930 | £119 | -92.0% ▼ | |
| Mometasone furoate | 23 | 23 | £212 | -94.3% ▼ |
| 23 | 255 | £28 | -38.8% ▼ | |
| Cetirizine hydrochloride | 24 | 1,473 | £67 | -95.2% ▼ |
| Gabapentin | 24 | 1,612 | £35 | -97.6% ▼ |
| Colchicine | 24 | 301 | £8 | -69.2% ▼ |
| Alginic acid compound preparations | 26 | 11.2K | £80 | -95.6% ▼ |
| Co-codamol (Codeine phosphate/paracetamol) | 26 | 1,578 | £58 | -98.7% ▼ |
| Fusidic acid | 27 | 420 | £59 | -78.9% ▼ |
| Amitriptyline hydrochloride | 28 | 896 | £18 | -98.7% ▼ |
| Cyclizine hydrochloride | 28 | 802 | £29 | -82.6% ▼ |
| 28 | 11.6K | £91 | -69.3% ▼ | |
| Fexofenadine hydrochloride | 29 | 857 | £36 | -96.6% ▼ |
| Lactulose | 33 | 14.6K | £122 | -90.0% ▼ |
| Docusate sodium | 34 | 1,935 | £133 | -90.8% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.