PAXTON GREEN GROUP PRACTICE — All Prescriptions & Medications
Practice Code: G85039 | LONDON, SE21 8AU
Over the last 12 months, PAXTON GREEN GROUP PRACTICE prescribed 226,579 items across 633 different medications at a total cost of £1,936,187 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Cimetidine | 10 | 780 | £67 | -46.4% ▼ |
| Nizatidine | 10 | 510 | £891 | -70.9% ▼ |
| Aclidinium bromide | 10 | 20 | £618 | -62.3% ▼ |
| Theophylline | 10 | 1,400 | £708 | -88.0% ▼ |
| Desloratadine | 10 | 658 | £57 | -65.3% ▼ |
| Risperidone | 10 | 25 | £2.9K | -34.5% ▼ |
| Glimepiride | 10 | 952 | £25 | -89.2% ▼ |
| Levonorgestrel | 10 | 903 | £23 | +23.0% ▲ |
| Powder 2 kcal/ml m/sk higher volume, higher energy (0913011) | 10 | 296 | £1.0K | +0.7% vs avg |
| Specialist food replacer cake mix (0913261) | 10 | 5,000 | £83 | +53.6% ▲ |
| Dronabinol/cannabidiol | 10 | 2,700 | £3.0K | +32.7% ▲ |
| Piroxicam | 10 | 1,136 | £29 | -82.6% ▼ |
| Lidocaine | 10 | 665 | £92 | -13.0% ▼ |
| 10 | 220 | £521 | -36.3% ▼ | |
| 10 | 480 | £201 | +58.6% ▲ | |
| 10 | 300 | £564 | -21.9% ▼ | |
| 10 | 260 | £349 | +3.5% ▲ | |
| 10 | 85 | £170 | -31.5% ▼ | |
| 10 | 68 | £19 | +37.4% ▲ | |
| 10 | 1,260 | £3.9K | -4.6% ▼ | |
| Sodium bicarbonate | 11 | 6,000 | £2.3K | +29.0% ▲ |
| Propantheline bromide | 11 | 1,288 | £1.2K | -15.3% ▼ |
| Naftidrofuryl oxalate | 11 | 1,848 | £230 | -66.2% ▼ |
| Rupatadine fumarate | 11 | 660 | £1.7K | +83.8% ▲ |
| Oxycodone hydrochloride/naloxone hydrochloride | 11 | 728 | £550 | -36.6% ▼ |
| Sodium chloride | 11 | 1,424 | £134 | -53.5% ▼ |
| Calcium acetate | 11 | 2,200 | £193 | -40.6% ▼ |
| Prednisolone acetate | 11 | 125 | £43 | -39.7% ▼ |
| 11 | 105 | £909 | -21.9% ▼ | |
| 11 | 195 | £74 | +25.1% ▲ | |
| 11 | 239 | £464 | +0.5% vs avg | |
| 11 | 330 | £4.5K | +5.2% ▲ | |
| 11 | 17 | £32 | -48.8% ▼ | |
| 11 | 52 | £942 | +8.4% ▲ | |
| 11 | 660 | £365 | +6.5% ▲ | |
| 11 | 600 | £1.7K | +25.2% ▲ | |
| 11 | 311 | £32 | +36.5% ▲ | |
| Captopril | 12 | 1,392 | £415 | -17.1% ▼ |
| Doxylamine succinate/pyridoxine hydrochloride | 12 | 400 | £570 | +8.7% ▲ |
| Varenicline tartrate | 12 | 380 | £377 | +21.2% ▲ |
| Biphasic insulin lispro | 12 | 60 | £372 | -72.0% ▼ |
| Tocopheryl acetate | 12 | 6,800 | £5.0K | +94.2% ▲ |
| Ciprofloxacin | 12 | 275 | £105 | +30.2% ▲ |
| Ipratropium bromide | 12 | 15 | £102 | -26.0% ▼ |
| Naloxone hydrochloride | 12 | 12 | £205 | +332.9% ▲ |
| 12 | 1,800 | £60 | -7.0% ▼ | |
| 12 | 3,600 | £1.3K | +44.6% ▲ | |
| 12 | 3,450 | £491 | -69.2% ▼ | |
| 12 | 1,982 | £380 | -56.1% ▼ | |
| 12 | 1,980 | £309 | -62.2% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.