MOUNT GROUP PRACTICE
GP Practice | DONCASTER, DN1 2JP
81% Patient Satisfaction
NHS Cost: £2.6M/year
CQC Rating
N/A
Inspected 2016-07-13 00:00:00
Patient Survey
81%
2025 survey
Prescriptions
323.3K
948 medications
NHS Cost
£2.6M
12 months
Patient Experience
In the 2025 GP Patient Survey, 81% of patients at MOUNT GROUP PRACTICE reported a good overall experience. The practice received 107 survey responses.
| Overall Experience | 81% good |
|---|---|
| Easy to Contact | 79% |
| Easy by Phone | 53% |
| Easy via Website | 55% |
| Easy via App | 53% |
| Confidence in Professional | 96% |
| Needs Met | 95% |
| Same Day Appointment | 62% |
| Next Day Appointment | 24% |
| Wait Time About Right | 60% |
Prescribing Overview
Over the last 12 months, MOUNT GROUP PRACTICE prescribed 323,265 items across 681 different medications, at a total cost of £2,594,917 to the NHS.
| Medication | Items | Cost | vs National |
|---|---|---|---|
| Atorvastatin | 19,506 | £20.5K | +100.7% ▲ |
| Lansoprazole | 13,658 | £16.4K | +194.9% ▲ |
| Amlodipine | 9,686 | £6.9K | +84.1% ▲ |
| Ramipril | 9,428 | £8.9K | +101.5% ▲ |
| Levothyroxine sodium | 8,874 | £8.5K | +88.0% ▲ |
| Bisoprolol fumarate | 7,384 | £5.1K | +83.7% ▲ |
| Metformin hydrochloride | 7,357 | £24.0K | +106.2% ▲ |
| Colecalciferol | 7,161 | £25.7K | +92.3% ▲ |
| Co-codamol (Codeine phosphate/paracetamol) | 6,481 | £22.4K | +231.5% ▲ |
| Sertraline hydrochloride | 6,306 | £8.0K | +99.1% ▲ |
Practice Information
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.