MINSTER MEDICAL PRACTICE
GP Practice | LINCOLN, LN2 2JP
68% Patient Satisfaction
NHS Cost: £1.7M/year
CQC Rating
N/A
Inspected 2016-01-07 00:00:00
Patient Survey
68%
2025 survey
Prescriptions
216.9K
863 medications
NHS Cost
£1.7M
12 months
Patient Experience
In the 2025 GP Patient Survey, 68% of patients at MINSTER MEDICAL PRACTICE reported a good overall experience. The practice received 114 survey responses.
| Overall Experience | 68% good |
|---|---|
| Easy to Contact | 68% |
| Easy by Phone | 53% |
| Easy via Website | 49% |
| Easy via App | 47% |
| Confidence in Professional | 89% |
| Needs Met | 89% |
| Same Day Appointment | 30% |
| Next Day Appointment | 58% |
| Wait Time About Right | 86% |
Prescribing Overview
Over the last 12 months, MINSTER MEDICAL PRACTICE prescribed 216,895 items across 606 different medications, at a total cost of £1,686,840 to the NHS.
| Medication | Items | Cost | vs National |
|---|---|---|---|
| Atorvastatin | 13,105 | £13.9K | +34.8% ▲ |
| Ramipril | 7,243 | £7.3K | +54.8% ▲ |
| Amlodipine | 7,145 | £5.2K | +35.8% ▲ |
| Omeprazole | 6,896 | £11.1K | +55.1% ▲ |
| Levothyroxine sodium | 5,478 | £5.2K | +16.1% ▲ |
| Lansoprazole | 5,346 | £6.5K | +15.4% ▲ |
| Colecalciferol | 4,943 | £21.0K | +32.8% ▲ |
| Bisoprolol fumarate | 4,877 | £3.7K | +21.3% ▲ |
| Co-codamol (Codeine phosphate/paracetamol) | 4,343 | £17.6K | +122.1% ▲ |
| Metformin hydrochloride | 3,925 | £13.9K | +10.0% ▲ |
Practice Information
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.