MEON MEDICAL CENTRE — All Prescriptions & Medications
Practice Code: M84066 | STRATFORD-UPON-AVON, CV37 8TA
Over the last 12 months, MEON MEDICAL CENTRE prescribed 147,773 items across 549 different medications at a total cost of £1,064,501 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Midodrine hydrochloride | 10 | 564 | £82 | -79.5% ▼ |
| Desloratadine | 10 | 300 | £26 | -65.3% ▼ |
| Aripiprazole | 10 | 10 | £2.2K | -34.3% ▼ |
| Cenobamate | 10 | 336 | £2.1K | -58.7% ▼ |
| Saxagliptin | 10 | 112 | £112 | -70.1% ▼ |
| Liothyronine sodium | 10 | 840 | £1.6K | -53.1% ▼ |
| Estradiol valerate | 10 | 840 | £65 | -48.8% ▼ |
| Oestrogens conjugated | 10 | 840 | £350 | -51.0% ▼ |
| Powder 1.4 - 1.6 kcal/ml milkshake with fibre (0913011) | 10 | 112 | £83 | +22.5% ▲ |
| Prednisolone sodium phosphate | 10 | 310 | £187 | -21.6% ▼ |
| Clindamycin/tretinoin | 10 | 300 | £108 | -14.8% ▼ |
| Benzoyl peroxide | 10 | 300 | £49 | -29.0% ▼ |
| Chlorhexidine gluconate | 10 | 5,000 | £82 | -66.1% ▼ |
| 10 | 80 | £75 | -69.1% ▼ | |
| 10 | 150 | £433 | +59.0% ▲ | |
| 10 | 16 | £1.2K | +10.2% ▲ | |
| 10 | 300 | £205 | -10.1% ▼ | |
| 10 | 331 | £148 | -87.6% ▼ | |
| Sodium picosulfate | 11 | 1,600 | £161 | -69.7% ▼ |
| Telmisartan | 11 | 308 | £32 | -81.0% ▼ |
| Domperidone | 11 | 1,005 | £180 | -69.2% ▼ |
| Galantamine | 11 | 308 | £794 | -70.9% ▼ |
| Clindamycin hydrochloride | 11 | 588 | £62 | +9.9% ▲ |
| Exemestane | 11 | 330 | £65 | -66.1% ▼ |
| Potassium chloride | 11 | 220 | £21 | -41.2% ▼ |
| Ready to serve 2.4 kcal/ml milkshake higher volume (0913011) | 11 | 38.5K | £227 | -45.6% ▼ |
| Powder 20g GMP protein equivalent (0913205) | 11 | 330 | £4.8K | +13.9% ▲ |
| Ciprofloxain/dexameth | 11 | 60 | £65 | -64.2% ▼ |
| Light liquid paraffin | 11 | 3,650 | £64 | -67.7% ▼ |
| Pimecrolimus | 11 | 510 | £287 | -35.0% ▼ |
| Adapalene | 11 | 495 | £161 | -49.7% ▼ |
| Terbinafine hydrochloride | 11 | 285 | £57 | -70.4% ▼ |
| Amorolfine hydrochloride | 11 | 60 | £79 | -52.4% ▼ |
| 11 | 120 | £279 | -19.3% ▼ | |
| 11 | 95 | £253 | -72.0% ▼ | |
| 11 | 1,650 | £2.8K | -48.0% ▼ | |
| 11 | 330 | £901 | +108.3% ▲ | |
| 11 | 330 | £472 | +155.9% ▲ | |
| Lisinopril with diuretic | 12 | 336 | £125 | -41.5% ▼ |
| Olmesartan medoxomil | 12 | 336 | £13 | -82.6% ▼ |
| Safinamide | 12 | 360 | £787 | -40.4% ▼ |
| Rifaximin | 12 | 672 | £3.1K | -55.3% ▼ |
| Co-trimoxazole(Trimethoprim/sulfamethoxazole) | 12 | 506 | £37 | -70.1% ▼ |
| Propylthiouracil | 12 | 924 | £79 | -4.5% ▼ |
| Ergocalciferol | 12 | 672 | £462 | -28.3% ▼ |
| Pyridostigmine bromide | 12 | 4,000 | £324 | -29.9% ▼ |
| Ciprofloxacin | 12 | 60 | £50 | +51.0% ▲ |
| Acetic acid | 12 | 60 | £53 | +3.6% ▲ |
| Sodium chloride | 12 | 580 | £385 | -59.7% ▼ |
| Benzoyl peroxide and clindamycin phosphate | 12 | 510 | £173 | -82.1% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.