MBPRIMARYCARECOLLABORATIVEEXTACCESS — All Prescriptions & Medications
Practice Code: Y07184 | LANCASTER, LA1 1QD
Over the last 12 months, MBPRIMARYCARECOLLABORATIVEEXTACCESS prescribed 4,383 items across 88 different medications at a total cost of £22,587 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Indapamide | 10 | 314 | £25 | -98.8% ▼ |
| Aspirin | 10 | 308 | £7 | -99.6% ▼ |
| Betahistine hydrochloride | 10 | 861 | £30 | -95.8% ▼ |
| Paracetamol | 10 | 1,148 | £24 | -99.5% ▼ |
| Neomycin sulfate | 10 | 150 | £19 | -83.1% ▼ |
| Mometasone furoate | 10 | 440 | £46 | -92.5% ▼ |
| 10 | 260 | £15 | -81.6% ▼ | |
| Ferrous fumarate | 11 | 862 | £30 | -98.5% ▼ |
| Tacrolimus | 11 | 450 | £361 | -79.6% ▼ |
| Metronidazole | 11 | 390 | £184 | -70.7% ▼ |
| Metronidazole | 12 | 110 | £14 | -81.7% ▼ |
| Furosemide | 13 | 346 | £7 | -99.1% ▼ |
| Cyclizine hydrochloride | 13 | 355 | £13 | -91.9% ▼ |
| Lymecycline | 13 | 840 | £95 | -89.2% ▼ |
| Sildenafil (Erectile Dysfunction) | 14 | 100 | £14 | -97.2% ▼ |
| Hydrocortisone acetate | 14 | 450 | £86 | -78.8% ▼ |
| Ketoconazole | 14 | 1,800 | £320 | -85.7% ▼ |
| Alginic acid compound preparations | 15 | 6,450 | £73 | -97.4% ▼ |
| Chlorphenamine maleate | 15 | 673 | £18 | -86.4% ▼ |
| Aciclovir | 15 | 501 | £28 | -89.9% ▼ |
| Clotrimazole | 15 | 156 | £82 | -86.4% ▼ |
| Colecalciferol | 15 | 555 | £113 | -99.6% ▼ |
| Fusidic acid | 15 | 300 | £39 | -88.3% ▼ |
| Clotrimazole | 15 | 480 | £28 | -84.5% ▼ |
| 15 | 16 | £107 | -93.6% ▼ | |
| Diazepam | 16 | 100 | £4 | -96.8% ▼ |
| Terbinafine hydrochloride | 16 | 812 | £401 | -74.1% ▼ |
| Miconazole nitrate | 16 | 540 | £85 | -77.4% ▼ |
| Fluconazole | 17 | 110 | £34 | -78.0% ▼ |
| Progesterone | 17 | 1,437 | £318 | -95.9% ▼ |
| Ferrous sulfate | 17 | 1,242 | £43 | -96.7% ▼ |
| Adapalene and benzoyl peroxide | 17 | 885 | £390 | -68.2% ▼ |
| Orlistat | 18 | 1,436 | £379 | -78.2% ▼ |
| Calcipotriol | 18 | 1,110 | £797 | -89.4% ▼ |
| Tramadol hydrochloride | 19 | 1,493 | £35 | -97.3% ▼ |
| Levothyroxine sodium | 19 | 762 | £40 | -99.6% ▼ |
| Estradiol | 19 | 456 | £217 | -93.0% ▼ |
| Benzoyl peroxide and clindamycin phosphate | 19 | 660 | £270 | -71.7% ▼ |
| Beclometasone dipropionate | 20 | 22 | £418 | -98.9% ▼ |
| Nitrofurantoin | 20 | 192 | £125 | -95.8% ▼ |
| Baclofen | 20 | 1,523 | £25 | -90.0% ▼ |
| Bisoprolol fumarate | 22 | 644 | £14 | -99.5% ▼ |
| Pregabalin | 22 | 1,512 | £122 | -98.2% ▼ |
| Phenoxymethylpenicillin (Penicillin V) | 22 | 2,300 | £79 | -92.8% ▼ |
| Sumatriptan succinate | 23 | 174 | £147 | -93.5% ▼ |
| Prednisolone | 25 | 480 | £55 | -65.3% ▼ |
| Mebeverine hydrochloride | 26 | 2,350 | £93 | -91.6% ▼ |
| Zopiclone | 26 | 269 | £13 | -95.3% ▼ |
| Prochlorperazine maleate | 26 | 1,126 | £81 | -87.1% ▼ |
| Estradiol with progestogen | 26 | 804 | £857 | -92.4% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.