LANGTHWAITE SURGERY — All Prescriptions & Medications
Practice Code: B87036 | PONTEFRACT, WF9 3AP
Over the last 12 months, LANGTHWAITE SURGERY prescribed 102,905 items across 461 different medications at a total cost of £839,214 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Valsartan | 10 | 280 | £252 | -83.0% ▼ |
| Co-trimoxazole(Trimethoprim/sulfamethoxazole) | 10 | 382 | £41 | -75.1% ▼ |
| Pioglitazone hydrochloride | 10 | 280 | £10 | -88.7% ▼ |
| Fesoterodine fumarate | 10 | 280 | £24 | -74.6% ▼ |
| Tube feed 1.2 kcal/ml with fibre (0914021) | 10 | 267.0K | £4.6K | -21.3% ▼ |
| Tube feed additive 0.5 kcal/ml high fibre liquid (0914052) | 10 | 1,000 | £1.1K | +3.7% ▲ |
| Dantrolene sodium | 10 | 2,416 | £388 | -44.6% ▼ |
| Dexamethasone | 10 | 35 | £14 | -83.3% ▼ |
| Prednisolone acetate | 10 | 50 | £17 | -45.1% ▼ |
| Ciprofloxain/dexameth | 10 | 50 | £58 | -67.4% ▼ |
| Zinc oxide | 10 | 5,000 | £157 | -50.3% ▼ |
| Adapalene | 10 | 450 | £156 | -54.3% ▼ |
| Terbinafine hydrochloride | 10 | 345 | £62 | -73.0% ▼ |
| 10 | 21 | £125 | -64.1% ▼ | |
| 10 | 500 | £85 | -63.4% ▼ | |
| 10 | 560 | £1.6K | -46.4% ▼ | |
| Timolol | 11 | 308 | £615 | -50.4% ▼ |
| Safinamide | 11 | 330 | £721 | -45.4% ▼ |
| Tibolone | 11 | 448 | £43 | -64.1% ▼ |
| Etonogestrel | 11 | 11 | £918 | -61.9% ▼ |
| Methocarbamol | 11 | 2,464 | £157 | -77.0% ▼ |
| Antazoline | 11 | 110 | £35 | +147.6% ▲ |
| Timolol and brimonidine | 11 | 55 | £141 | -21.6% ▼ |
| Cocois | 11 | 500 | £103 | -19.9% ▼ |
| 11 | 360 | £174 | +37.2% ▲ | |
| Propantheline bromide | 12 | 672 | £575 | -7.6% ▼ |
| Phosphates (Rectal) | 12 | 54 | £445 | -1.8% vs avg |
| Prucalopride | 12 | 336 | £129 | -69.2% ▼ |
| Enoxaparin | 12 | 342 | £2.8K | -41.5% ▼ |
| Fluvoxamine maleate | 12 | 336 | £183 | -1.3% vs avg |
| Levodopa/carbidopa/entacapone | 12 | 1,680 | £552 | -57.1% ▼ |
| Dexamethasone | 12 | 156 | £40 | -61.5% ▼ |
| Mercaptopurine | 12 | 1,008 | £429 | -22.5% ▼ |
| Tacrolimus | 12 | 600 | £1.3K | -55.1% ▼ |
| Lodoxamide trometamol | 12 | 120 | £60 | +96.7% ▲ |
| Brinzolamide/brimonidine | 12 | 60 | £105 | -65.0% ▼ |
| Urea | 12 | 3,200 | £160 | -82.0% ▼ |
| 12 | 180 | £724 | -43.2% ▼ | |
| 12 | 702 | £528 | -18.3% ▼ | |
| 12 | 26 | £374 | +17.7% ▲ | |
| 12 | 145 | £16 | -55.3% ▼ | |
| 12 | 80 | £193 | -50.4% ▼ | |
| Co-amilofruse (Amiloride hydrochloride/frusemide) | 13 | 364 | £53 | -62.6% ▼ |
| Adrenaline | 13 | 28 | £1.6K | -79.4% ▼ |
| Flupentixol hydrochloride | 13 | 364 | £29 | -60.3% ▼ |
| Hyoscine hydrobromide | 13 | 1,092 | £177 | -61.9% ▼ |
| Zonisamide | 13 | 728 | £332 | -70.2% ▼ |
| Propiverine hydrochloride | 13 | 728 | £234 | -13.2% ▼ |
| Sevelamer | 13 | 2,912 | £2.7K | -40.7% ▼ |
| Vitamin B compound | 13 | 2,184 | £63 | -90.7% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.