HIOW CARE HOME TELEMEDICINE SERVICE
GP Practice | WINCHESTER, SO22 5DG
NHS Cost: £4.9K/year
CQC Rating
N/A
Patient Survey
N/A
Prescriptions
1,083
110 medications
NHS Cost
£4.9K
12 months
Prescribing Overview
Over the last 12 months, HIOW CARE HOME TELEMEDICINE SERVICE prescribed 1,083 items across 24 different medications, at a total cost of £4,885 to the NHS.
| Medication | Items | Cost | vs National |
|---|---|---|---|
| Amoxicillin | 145 | £312 | -84.4% ▼ |
| Nitrofurantoin | 131 | £704 | -72.5% ▼ |
| Flucloxacillin sodium | 65 | £186 | -85.5% ▼ |
| Trimethoprim | 62 | £119 | -69.7% ▼ |
| Macrogol 3350 | 55 | £277 | -94.1% ▼ |
| Glycerol | 51 | £43 | +45.4% ▲ |
| Doxycycline hyclate | 44 | £40 | -91.4% ▼ |
| Paracetamol | 35 | £204 | -98.3% ▼ |
| Clarithromycin | 28 | £239 | -88.6% ▼ |
| Fosfomycin trometamol | 25 | £134 | -12.1% ▼ |
Practice Information
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.