HIGH STREET PRACTICE
GP Practice | BARNSLEY, S71 4RF
81% Patient Satisfaction
NHS Cost: £1.2M/year
CQC Rating
N/A
Inspected 2019-11-15 00:00:00
Patient Survey
81%
2025 survey
Prescriptions
156.2K
829 medications
NHS Cost
£1.2M
12 months
Patient Experience
In the 2025 GP Patient Survey, 81% of patients at HIGH STREET PRACTICE reported a good overall experience. The practice received 104 survey responses.
| Overall Experience | 81% good |
|---|---|
| Easy to Contact | 59% |
| Easy by Phone | 37% |
| Easy via Website | 15% |
| Easy via App | 15% |
| Confidence in Professional | 98% |
| Needs Met | 96% |
| Same Day Appointment | 79% |
| Next Day Appointment | 14% |
| Wait Time About Right | 46% |
Prescribing Overview
Over the last 12 months, HIGH STREET PRACTICE prescribed 156,159 items across 558 different medications, at a total cost of £1,209,579 to the NHS.
| Medication | Items | Cost | vs National |
|---|---|---|---|
| Omeprazole | 6,400 | £17.7K | +44.0% ▲ |
| Atorvastatin | 5,402 | £9.7K | -44.4% ▼ |
| Amitriptyline hydrochloride | 4,171 | £6.5K | +98.6% ▲ |
| Bisoprolol fumarate | 4,090 | £3.5K | +1.8% vs avg |
| Fluoxetine hydrochloride | 3,647 | £4.4K | +259.6% ▲ |
| Amlodipine | 3,565 | £2.5K | -32.2% ▼ |
| Salbutamol | 3,409 | £11.7K | +36.4% ▲ |
| Lansoprazole | 3,279 | £4.5K | -29.2% ▼ |
| Co-codamol (Codeine phosphate/paracetamol) | 3,269 | £12.8K | +67.2% ▲ |
| Paracetamol | 3,185 | £10.9K | +55.1% ▲ |
Practice Information
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.